This version is for browsers with a low level of support for CSS.
Home Content Area
A Feasability Study on providing a Statistical Basis for the Resources Policy
| Year | 2009 | |
|---|---|---|
| Description | This feasibility study takes a closer look at an approach to record ecosystem services as Final Ecosystem Services (FES). The aim is to identify environmental indicators which can contribute to the measurement of welfare. The suitability of the FES approach for the identification of such indicators and its contribution to a more efficient and effective resources policy are assessed and compared with other approaches. The full version of this publication has been published in German (UW-0913-D). The summary is available in French and in English. |
|
| Pages | 11 | |
| Number | UW-0913-E | |
| Publisher | Federal Office for the Environment FOEN | |
| Series | Environmental studies | |
| Download |
|
|
| Order | No hard copy available. |
End Content Area