This version is for browsers with a low level of support for CSS.
Home Content Area
Thanks to Switzerland’s varied topography and diverse land use, its species diversity is quite high. An array of societal and economic developments place pressure on this diversity. This pressure is very major in some cases, its level differing from region to region. Many responses have been initiated with the goal of maintaining species diversity. Further measures are needed in order to attain that goal.
| DPSIR | Indicator | State | Trend |
|---|---|---|---|
| sort | sort by indicator | sort | sort |
| State | *Species diversity in selected groups | ![]() | ![]() |
| Response | Resources for nature conservation and species protection | ![]() | ![]() |
| Response | Ecological compensation areas | ![]() | ![]() |
| State | Suspected invasive plant species | ![]() | ![]() |
| Response | Prohibited invasive alien organisms | ![]() | ![]() |
| Pressure | Fragmentation of landscapes | ![]() | ![]() |
| Driver | Annual mean temperature | ![]() | ![]() |
End Content Area