Data of the previous 30 days NABEL: Ozone (O3)

Maximum hourly mean of the day [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
22.08.23 119 105 151 145 134 180 145 112 149 134 153 138 140 144 91 91
23.08.23 117 113 150 140 153 153 141 113 145 119 140 146 139 143 95 82
24.08.23 124 127 163 148 174 150 118 118 160 146 133 173 140 137 84 79
25.08.23 104 103 177 116 104 119 105 115 179 122 113 123 123 119 105 90
26.08.23 67 73 118 61 62 63 60 81 95 83 73 102 84 100 86 88
27.08.23 64 76 83 78 58 79 64 77 78 71 82 84 90 97 80 70
28.08.23 57 66 83 60 56 65 74 71 76 67 73 73 82 88 65 67
29.08.23 66 71 84 75 74 - 48 75 86 85 76 82 84 79 64 67
30.08.23 83 73 110 86 88 85 71 80 97 87 89 88 92 83 64 73
31.08.23 75 69 118 77 78 74 69 83 84 88 72 81 89 84 65 -
01.09.23 84 80 128 100 77 98 76 96 117 96 101 97 94 103 65 79
02.09.23 90 97 119 94 104 92 101 101 119 103 91 111 106 103 69 71
03.09.23 83 90 101 97 101 94 94 92 99 98 93 106 98 93 72 93
04.09.23 92 102 149 102 111 102 106 96 144 113 102 101 116 105 71 88
05.09.23 114 111 85 105 121 102 121 111 89 131 101 126 138 134 72 82
06.09.23 106 122 128 122 136 119 126 118 116 130 110 136 139 142 77 87
07.09.23 112 112 166 148 146 141 128 121 134 142 128 143 139 136 87 80
08.09.23 117 111 143 144 134 152 130 124 141 140 144 151 143 137 92 90
09.09.23 121 114 172 152 135 157 132 120 144 137 132 146 139 140 91 91
10.09.23 117 118 163 153 153 156 128 118 136 133 130 138 139 134 88 91
11.09.23 116 111 144 142 143 156 117 117 132 145 136 136 139 131 92 96
12.09.23 110 105 140 147 138 146 116 99 114 131 132 131 149 134 81 71
13.09.23 82 80 95 89 86 89 64 73 84 81 87 92 106 97 77 78
14.09.23 66 72 112 81 85 79 81 81 71 86 77 81 85 89 69 77
15.09.23 70 87 85 91 91 87 72 82 83 93 84 96 101 96 69 91
16.09.23 83 68 61 93 99 92 87 86 76 80 97 101 85 102 83 82
17.09.23 85 79 87 99 101 96 93 77 83 95 90 94 97 92 78 81
18.09.23 53 69 51 76 81 69 62 59 60 78 79 81 90 97 81 76
19.09.23 76 69 89 87 84 84 78 78 78 86 85 85 85 83 67 75
20.09.23 75 71 81 92 98 92 76 66 65 89 - 92 99 95 71 78
Legend
  < Ambient air quality standard (120 µg/m³)
  > Ambient air quality standard (120 µg/m³)
  > 1.5 * Ambient air quality standard (180 µg/m³)
  > 2 * Ambient air quality standard (240 µg/m³)
- no data

Updated: 21.09.2023

Source: NABEL, provisional data