Emplacement | Urbain | Sub- urbain |
Rural, autoroute |
Rural, <1000m |
Rural, >1000m |
Haute mont. |
|||
---|---|---|---|---|---|---|---|---|---|
Date | LUG | ZUE | BAS | DUE | HAE | MAG | PAY | RIG | JUN |
02.11.24 | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 | 0.7 | 0.1 | 0.3 | 0.7 |
03.11.24 | 0.3 | 0.2 | 0.4 | 0.1 | 0.4 | 0.8 | 0.1 | 0.2 | 0.7 |
04.11.24 | 0.4 | 0.3 | 0.6 | 0.1 | 0.4 | 0.7 | 0.1 | 0.3 | 0.7 |
05.11.24 | 0.5 | 0.4 | 2.1 | 0.5 | 0.5 | 0.7 | 0.2 | 0.3 | 0.7 |
06.11.24 | 0.6 | 0.7 | 1.0 | 0.8 | 0.5 | 1.0 | 0.2 | 0.3 | 0.7 |
07.11.24 | 0.6 | 0.6 | 0.5 | 0.2 | 0.4 | 0.9 | 0.2 | 0.2 | 0.7 |
08.11.24 | 0.7 | 0.6 | 0.7 | 0.4 | 0.4 | 0.8 | 0.2 | 0.2 | 0.7 |
09.11.24 | 0.5 | 0.6 | 0.6 | 0.2 | 0.5 | 0.9 | 0.1 | 0.3 | 0.8 |
10.11.24 | 0.5 | 0.5 | 0.4 | 0.1 | 0.3 | 0.8 | 0.1 | 0.3 | 0.7 |
11.11.24 | 0.7 | 0.6 | 0.0 | 0.2 | 0.3 | 1.2 | 0.2 | 0.3 | 0.8 |
12.11.24 | 0.7 | 0.5 | 0.6 | 0.2 | 0.3 | 1.0 | 0.2 | 0.2 | 0.7 |
13.11.24 | 0.7 | 0.8 | 0.8 | 0.2 | 0.4 | 1.1 | 0.2 | 0.2 | 0.7 |
14.11.24 | 0.8 | 0.9 | 1.1 | 0.4 | 0.4 | 1.2 | 0.3 | 0.2 | 0.7 |
15.11.24 | 0.8 | 1.0 | 1.5 | 0.6 | 0.8 | 1.2 | 0.5 | 0.2 | 0.7 |
16.11.24 | 0.7 | 0.8 | 1.3 | 0.5 | 0.7 | 1.2 | 0.3 | 0.2 | 0.7 |
17.11.24 | 0.6 | 0.7 | 1.0 | 0.4 | 0.5 | 1.2 | 0.3 | 0.2 | 0.7 |
18.11.24 | 0.8 | 0.6 | 1.0 | 0.3 | 0.5 | 1.3 | 0.3 | 0.5 | 0.7 |
19.11.24 | 0.9 | 0.5 | 1.1 | 0.2 | 0.4 | 1.2 | 0.2 | 0.3 | 0.6 |
20.11.24 | 0.6 | 0.5 | 0.9 | 0.2 | 0.4 | 1.0 | 0.2 | 0.2 | 0.7 |
21.11.24 | 0.8 | 0.6 | 1.0 | 0.2 | 0.5 | 0.9 | 0.3 | 0.2 | 0.7 |
22.11.24 | 0.8 | 0.6 | 1.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.7 |
23.11.24 | 1.1 | 0.7 | 1.4 | 0.4 | 0.9 | 1.2 | 0.4 | 0.3 | 0.7 |
24.11.24 | 1.0 | 0.8 | 1.7 | 0.4 | 0.8 | 1.4 | 0.4 | 0.4 | 0.7 |
25.11.24 | 1.2 | 1.3 | 1.6 | 1.0 | 1.0 | 1.9 | 0.4 | 0.3 | 0.7 |
26.11.24 | 0.8 | 0.7 | 1.4 | 0.5 | 0.7 | 1.5 | 0.4 | 0.7 | 0.8 |
27.11.24 | 0.9 | 1.0 | 2.3 | 0.6 | 0.8 | 1.7 | - | 0.5 | 0.7 |
28.11.24 | 0.9 | 0.6 | 1.1 | 0.3 | 0.4 | 1.5 | 0.1 | 0.2 | 0.7 |
29.11.24 | 1.0 | 0.7 | 1.1 | 0.3 | 0.5 | 1.5 | 0.2 | 0.2 | 0.7 |
30.11.24 | 0.8 | 0.7 | 1.3 | 0.3 | 0.6 | 1.2 | 0.2 | 0.2 | 0.7 |
01.12.24 | 0.8 | 0.8 | - | 0.5 | 0.7 | 1.4 | 0.2 | 0.3 | 0.7 |
< Valeur limite d'immission (100 µg/m³) | |
> Valeur limite d'immission (100 µg/m³) | |
> 1.5 * Valeur limite d'immission (150 µg/m³) | |
> 2 * Valeur limite d'immission (200 µg/m³) | |
- | pas de données |
Actualisé: 02.12.2024
Source: NABEL, données provisoires
Informations complémentaires