# -------------------------------------------------------
#  * Swiss Aircraft Noise Calculation Test Environment *
#
#  FILENAME : AF__TA01.TXT        VERSION :  2.00
#  DATE     : 11.04.2012          TIME    : 20:43:21
#  CONTENT  : Flight track (as vector and point type)
#
#  Please do not edit!   Data is explained in SANCTE.PDF
# -------------------------------------------------------
#  SANCTE  VERSION  FNAME        What is this all about?
#  DESC                             Description of track
#  XB   YB   HB   RLB  SDB          First point of track
#  XE   YE   HE   RLE  SDE          Last  point of track
#  VTL  SDM  NVS  NPT  NPS  PROC        Track length ...
#  N    DH   LR   SD                    One vector track
#  U1   U2   U3   U4   U5   ...         NPT SD-locations
#  P1   P2   P3   P4   P5   ...         NPT weights in %
#  M    N    S    X    Y    R           NPT point tracks
# -------------------------------------------------------
SANCTE  2.00  AF__TA01.TXT
Airfield arrival straight in runway 09
 -10000.00      0.00   90.00    0.00  200.00
   -500.00      0.00   90.00 1050.00    0.00
   9500.00    200.00   2   7   2   A
 1    0.00   8000.00    0.00
 2    0.00   1500.00    0.00
0.00  0.71 -0.71  1.43 -1.43  2.14 -2.14
28.2  22.2  22.2  10.6  10.6   3.1   3.1
 1   0  -9500.00 -10000.00      0.00      0.00
 1   1  -1500.00  -2000.00     -0.00      0.00
 1   2      0.00   -500.00     -0.00      0.00
 2   0  -9501.26 -10000.00   -142.00      0.00
 2   1  -1500.00  -2000.00     -0.00      0.00
 2   2      0.00   -500.00     -0.00      0.00
 3   0  -9501.26 -10000.00    142.00      0.00
 3   1  -1500.00  -2000.00     -0.00      0.00
 3   2      0.00   -500.00     -0.00      0.00
 4   0  -9505.11 -10000.00   -286.00      0.00
 4   1  -1500.00  -2000.00     -0.00      0.00
 4   2      0.00   -500.00     -0.00      0.00
 5   0  -9505.11 -10000.00    286.00      0.00
 5   1  -1500.00  -2000.00     -0.00      0.00
 5   2      0.00   -500.00     -0.00      0.00
 6   0  -9511.44 -10000.00   -428.00      0.00
 6   1  -1500.00  -2000.00     -0.00      0.00
 6   2      0.00   -500.00     -0.00      0.00
 7   0  -9511.44 -10000.00    428.00      0.00
 7   1  -1500.00  -2000.00     -0.00      0.00
 7   2      0.00   -500.00     -0.00      0.00
