# -------------------------------------------------------
#  * Swiss Aircraft Noise Calculation Test Environment *
#
#  FILENAME : AF__TC00.TXT        VERSION :  2.00
#  DATE     : 11.04.2012          TIME    : 20:43:21
#  CONTENT  : Flight track (as vector and point type)
#
#  Please do not edit!   Data is explained in SANCTE.PDF
# -------------------------------------------------------
#  SANCTE  VERSION  FNAME        What is this all about?
#  DESC                             Description of track
#  XB   YB   HB   RLB  SDB          First point of track
#  XE   YE   HE   RLE  SDE          Last  point of track
#  VTL  SDM  NVS  NPT  NPS  PROC        Track length ...
#  N    DH   LR   SD                    One vector track
#  U1   U2   U3   U4   U5   ...         NPT SD-locations
#  P1   P2   P3   P4   P5   ...         NPT weights in %
#  M    N    S    X    Y    R           NPT point tracks
# -------------------------------------------------------
SANCTE  2.00  AF__TC00.TXT
Airfield left hand closed pattern runway 09
   -500.00      0.00   90.00 1050.00    0.00
   -500.00      0.00   90.00 1050.00    0.00
  15141.59    150.00  10   7  30   C
 1    0.00   1050.00    0.00
 2    0.00   1950.00   64.70
 3  -90.00    500.00   90.76
 4    0.00   1000.00  123.94
 5  -90.00    500.00  150.00
 6    0.00   5000.00   50.94
 7  -90.00    500.00   35.37
 8    0.00   1000.00   15.56
 9  -90.00    500.00    0.00
10    0.00   2000.00    0.00
0.00  0.71 -0.71  1.43 -1.43  2.14 -2.14
28.2  22.2  22.2  10.6  10.6   3.1   3.1
 1   0      0.00   -500.00      0.00      0.00
 1   1   1050.00    550.00     -0.00      0.00
 1   2   3000.00   2500.00     -0.00      0.00
 1   3   3130.76   2629.85     15.39   -500.00
 1   4   3261.73   2750.85     65.51   -500.00
 1   5   3392.70   2854.76    145.24   -500.00
 1   6   3523.67   2934.49    249.15   -500.00
 1   7   3654.64   2984.61    370.15   -500.00
 1   8   3785.40   3000.00    500.00      0.00
 1   9   4785.40   3000.00   1500.00      0.00
 1  10   4916.16   2984.61   1629.85   -500.00
 1  11   5047.13   2934.49   1750.85   -500.00
 1  12   5178.10   2854.76   1854.76   -500.00
 1  13   5309.07   2750.85   1934.49   -500.00
 1  14   5440.04   2629.85   1984.61   -500.00
 1  15   5570.80   2500.00   2000.00      0.00
 1  16  10570.80  -2500.00   2000.00      0.00
 1  17  10701.56  -2629.85   1984.61   -500.00
 1  18  10832.53  -2750.85   1934.49   -500.00
 1  19  10963.50  -2854.76   1854.76   -500.00
 1  20  11094.47  -2934.49   1750.85   -500.00
 1  21  11225.44  -2984.61   1629.85   -500.00
 1  22  11356.19  -3000.00   1500.00      0.00
 1  23  12356.19  -3000.00    500.00      0.00
 1  24  12486.95  -2984.61    370.15   -500.00
 1  25  12617.92  -2934.49    249.15   -500.00
 1  26  12748.89  -2854.76    145.24   -500.00
 1  27  12879.86  -2750.85     65.51   -500.00
 1  28  13010.83  -2629.85     15.39   -500.00
 1  29  13141.59  -2500.00     -0.00      0.00
 1  30  15141.59   -500.00      0.00      0.00
 2   0      0.00   -500.00      0.00      0.00
 2   1   1050.00    550.00     -0.00      0.00
 2   2   3003.25   2502.71    -45.86      0.00
 2   3   3143.45   2642.23    -32.04   -549.02
 2   4   3287.97   2776.90     20.39   -552.11
 2   5   3432.98   2893.78    106.22   -555.19
 2   6   3578.79   2984.95    220.01   -558.27
 2   7   3725.80   3043.97    354.65   -561.36
 2   8   3868.80   3064.33    496.20      0.00
 2   9   4878.06   3087.84   1505.19      0.00
 2  10   5026.50   3072.73   1652.86   -591.08
 2  11   5182.26   3016.03   1797.93   -594.17
 2  12   5338.25   2923.52   1923.52   -597.25
 2  13   5495.04   2801.02   2021.38   -600.33
 2  14   5653.29   2655.97   2084.67   -603.42
 2  15   5804.54   2506.28   2106.31      0.00
 2  16  10813.44  -2502.13   2036.10      0.00
 2  17  10951.05  -2638.52   2017.81   -534.32
 2  18  11090.97  -2767.09   1962.61   -532.48
 2  19  11230.19  -2876.42   1876.42   -530.64
 2  20  11368.93  -2959.43   1765.25   -528.80
 2  21  11507.36  -3010.69   1636.66   -526.96
 2  22  11643.30  -3025.07   1501.48      0.00
 2  23  12645.53  -3011.03    499.35      0.00
 2  24  12778.22  -2993.51    367.82   -509.21
 2  25  12911.42  -2940.86    245.47   -507.37
 2  26  13044.09  -2858.66    141.34   -505.52
 2  27  13176.27  -2752.69     62.33   -503.68
 2  28  13307.99  -2630.31     13.61   -501.84
 2  29  13439.01  -2500.00     -0.00      0.00
 2  30  15439.01   -500.00      0.00      0.00
 3   0      0.00   -500.00      0.00      0.00
 3   1   1050.00    550.00     -0.00      0.00
 3   2   2997.83   2497.29     45.86      0.00
 3   3   3119.20   2617.47     62.83   -450.98
 3   4   3236.70   2724.80    110.64   -447.89
 3   5   3353.70   2815.73    184.27   -444.81
 3   6   3469.90   2884.02    278.29   -441.73
 3   7   3584.91   2925.24    385.65   -438.64
 3   8   3703.52   2935.67    503.80      0.00
 3   9   4694.81   2912.16   1494.81      0.00
 3  10   4807.93   2896.48   1606.84   -408.92
 3  11   4914.19   2852.94   1703.77   -405.83
 3  12   5020.22   2785.99   1785.99   -402.75
 3  13   5125.44   2700.68   1847.59   -399.67
 3  14   5229.20   2603.73   1884.54   -396.58
 3  15   5339.59   2493.72   1893.69      0.00
 3  16  10331.67  -2497.87   1963.90      0.00
 3  17  10455.61  -2621.18   1951.40   -465.68
 3  18  10577.66  -2734.61   1906.36   -467.52
 3  19  10700.40  -2833.09   1833.09   -469.36
 3  20  10823.63  -2909.55   1736.45   -471.20
 3  21  10947.16  -2958.52   1623.04   -473.04
 3  22  11072.76  -2974.93   1498.52      0.00
 3  23  12070.72  -2988.97    500.65      0.00
 3  24  12199.59  -2975.70    372.48   -490.79
 3  25  12328.35  -2928.11    252.83   -492.63
 3  26  12457.65  -2850.85    149.15   -494.48
 3  27  12587.43  -2749.01     68.70   -496.32
 3  28  12717.68  -2629.38     17.18   -498.16
 3  29  12848.20  -2500.00     -0.00      0.00
 3  30  14848.20   -500.00      0.00      0.00
 4   0      0.00   -500.00      0.00      0.00
 4   1   1050.00    550.00     -0.00      0.00
 4   2   3007.64   2505.46    -92.36      0.00
 4   3   3157.47   2654.79    -80.14   -598.73
 4   4   3315.78   2803.32    -25.37   -604.94
 4   5   3475.07   2933.35     66.65   -611.15
 4   6   3635.99   3036.13    190.47   -617.37
 4   7   3799.31   3104.17    338.94   -623.58
 4   8   3954.81   3129.56    492.35      0.00
 4   9   4974.01   3176.93   1510.45      0.00
 4  10   5140.41   3162.10   1676.19   -683.45
 4  11   5321.36   3098.73   1845.68   -689.66
 4  12   5502.76   2993.25   1993.25   -695.87
 4  13   5685.77   2851.89   2109.49   -702.08
 4  14   5871.73   2682.46   2186.14   -708.29
 4  15   6043.83   2512.65   2214.13      0.00
 4  16  11062.77  -2504.30   2072.71      0.00
 4  17  11207.35  -2647.31   2051.49   -569.13
 4  18  11356.37  -2783.56   1991.14   -565.42
 4  19  11503.98  -2898.39   1898.39   -561.71
 4  20  11650.62  -2984.72   1779.85   -558.00
 4  21  11796.64  -3037.14   1643.56   -554.29
 4  22  11937.86  -3050.50   1502.98      0.00
 4  23  12942.55  -3022.21    498.69      0.00
 4  24  13077.22  -3002.55    365.47   -518.54
 4  25  13212.71  -2947.33    241.73   -514.83
 4  26  13347.12  -2862.62    137.38   -511.13
 4  27  13480.56  -2754.56     59.09   -507.42
 4  28  13613.06  -2630.79     11.81   -503.71
 4  29  13744.38  -2500.00     -0.00      0.00
 4  30  15744.38   -500.00      0.00      0.00
 5   0      0.00   -500.00      0.00      0.00
 5   1   1050.00    550.00     -0.00      0.00
 5   2   2996.74   2494.54     92.36      0.00
 5   3   3108.65   2604.91    110.93   -401.27
 5   4   3212.60   2698.38    156.40   -395.06
 5   5   3315.54   2776.16    223.84   -388.85
 5   6   3416.87   2832.84    307.83   -382.63
 5   7   3515.79   2865.04    401.36   -376.42
 5   8   3622.22   2870.44    507.65      0.00
 5   9   4605.25   2823.07   1489.55      0.00
 5  10   4700.56   2807.11   1583.51   -316.55
 5  11   4781.91   2770.24   1656.02   -310.34
 5  12   4862.79   2716.26   1716.26   -304.13
 5  13   4942.06   2649.81   1759.48   -297.92
 5  14   5018.37   2577.24   1783.07   -291.71
 5  15   5108.30   2487.35   1785.87      0.00
 5  16  10093.36  -2495.70   1927.29      0.00
 5  17  10210.44  -2612.39   1917.72   -430.87
 5  18  10323.46  -2718.14   1877.83   -434.58
 5  19  10437.90  -2811.12   1811.12   -438.29
 5  20  10553.30  -2884.25   1721.85   -442.00
 5  21  10669.33  -2932.07   1616.14   -445.71
 5  22  10789.71  -2949.50   1497.02      0.00
 5  23  11785.82  -2977.79    501.31      0.00
 5  24  11912.79  -2966.66    374.83   -481.46
 5  25  12039.33  -2921.64    256.57   -485.17
 5  26  12166.97  -2846.89    153.11   -488.87
 5  27  12295.57  -2747.14     71.94   -492.58
 5  28  12425.12  -2628.91     18.98   -496.29
 5  29  12555.42  -2500.00     -0.00      0.00
 5  30  14555.42   -500.00      0.00      0.00
 6   0      0.00   -500.00      0.00      0.00
 6   1   1050.00    550.00     -0.00      0.00
 6   2   3013.04   2508.16   -138.22      0.00
 6   3   3172.40   2667.17   -127.57   -647.75
 6   4   3344.35   2829.37    -70.49   -657.05
 6   5   3517.78   2972.38     27.62   -666.34
 6   6   3693.63   3086.59    161.33   -675.64
 6   7   3873.07   3163.54    323.44   -684.93
 6   8   4040.95   3193.89    488.55      0.00
 6   9   5070.48   3264.77   1515.64      0.00
 6  10   5254.61   3250.23   1699.19   -774.53
 6  11   5460.43   3180.28   1892.76   -783.82
 6  12   5666.91   3062.02   2062.02   -793.12
 6  13   5875.81   2902.06   2196.38   -802.41
 6  14   6089.12   2708.58   2286.20   -811.71
 6  15   6281.84   2518.93   2320.44      0.00
 6  16  11311.65  -2506.43   2108.81      0.00
 6  17  11463.14  -2655.98   2084.70   -603.45
 6  18  11621.14  -2799.80   2019.27   -597.90
 6  19  11777.04  -2920.06   1920.06   -592.35
 6  20  11931.49  -3009.66   1794.25   -586.80
 6  21  12085.02  -3063.22   1650.37   -581.25
 6  22  12231.45  -3075.57   1504.46      0.00
 6  23  13238.77  -3033.24    498.04      0.00
 6  24  13375.41  -3011.46    363.14   -527.75
 6  25  13513.19  -2953.71    238.05   -522.20
 6  26  13649.34  -2866.53    133.47   -516.65
 6  27  13784.04  -2756.40     55.90   -511.10
 6  28  13917.33  -2631.25     10.02   -505.55
 6  29  14048.97  -2500.00     -0.00      0.00
 6  30  16048.97   -500.00      0.00      0.00
 7   0      0.00   -500.00      0.00      0.00
 7   1   1050.00    550.00     -0.00      0.00
 7   2   2996.75   2491.84    138.22      0.00
 7   3   3099.44   2592.53    158.36   -352.25
 7   4   3190.16   2672.33    201.52   -342.95
 7   5   3279.40   2737.13    262.87   -333.66
 7   6   3366.22   2782.38    336.97   -324.36
 7   7   3449.44   2805.67    416.86   -315.07
 7   8   3544.03   2806.11    511.45      0.00
 7   9   4519.51   2735.23   1484.36      0.00
 7  10   4597.38   2718.98   1560.51   -225.47
 7  11   4654.50   2688.69   1608.94   -216.18
 7  12   4710.92   2647.49   1647.49   -206.88
 7  13   4764.95   2599.64   1672.59   -197.59
 7  14   4814.59   2551.12   1683.01   -188.29
 7  15   4884.72   2481.07   1679.56      0.00
 7  16   9863.86  -2493.57   1891.19      0.00
 7  17   9974.21  -2603.72   1884.51   -396.55
 7  18  10078.38  -2701.90   1849.70   -402.10
 7  19  10184.66  -2789.45   1789.45   -407.65
 7  20  10292.38  -2859.31   1707.45   -413.20
 7  21  10401.04  -2905.99   1609.33   -418.75
 7  22  10516.32  -2924.43   1495.54      0.00
 7  23  11510.79  -2966.76    501.96      0.00
 7  24  11635.92  -2957.75    377.16   -472.25
 7  25  11760.31  -2915.26    260.25   -477.80
 7  26  11886.33  -2842.98    157.02   -483.35
 7  27  12013.80  -2745.30     75.13   -488.90
 7  28  12142.68  -2628.45     20.76   -494.45
 7  29  12272.79  -2500.00     -0.00      0.00
 7  30  14272.79   -500.00      0.00      0.00
