# -------------------------------------------------------
#  * Swiss Aircraft Noise Calculation Test Environment *
#
#  FILENAME : AF__TD01.TXT        VERSION :  2.00
#  DATE     : 11.04.2012          TIME    : 20:43:21
#  CONTENT  : Flight track (as vector and point type)
#
#  Please do not edit!   Data is explained in SANCTE.PDF
# -------------------------------------------------------
#  SANCTE  VERSION  FNAME        What is this all about?
#  DESC                             Description of track
#  XB   YB   HB   RLB  SDB          First point of track
#  XE   YE   HE   RLE  SDE          Last  point of track
#  VTL  SDM  NVS  NPT  NPS  PROC        Track length ...
#  N    DH   LR   SD                    One vector track
#  U1   U2   U3   U4   U5   ...         NPT SD-locations
#  P1   P2   P3   P4   P5   ...         NPT weights in %
#  M    N    S    X    Y    R           NPT point tracks
# -------------------------------------------------------
SANCTE  2.00  AF__TD01.TXT
Airfield departure straight out runway 27
    500.00      0.00  270.00 1050.00    0.00
 -10000.00      0.00  270.00    0.00  400.00
  10500.00    400.00   2   7   2   D
 1    0.00   1050.00    0.00
 2    0.00   9450.00  400.00
0.00  0.71 -0.71  1.43 -1.43  2.14 -2.14
28.2  22.2  22.2  10.6  10.6   3.1   3.1
 1   0      0.00    500.00      0.00      0.00
 1   1   1050.00   -550.00     -0.00      0.00
 1   2  10500.00 -10000.00     -0.00      0.00
 2   0      0.00    500.00      0.00      0.00
 2   1   1050.00   -550.00     -0.00      0.00
 2   2  10504.27 -10000.00    284.00      0.00
 3   0      0.00    500.00      0.00      0.00
 3   1   1050.00   -550.00     -0.00      0.00
 3   2  10504.27 -10000.00   -284.00      0.00
 4   0      0.00    500.00      0.00      0.00
 4   1   1050.00   -550.00     -0.00      0.00
 4   2  10517.30 -10000.00    572.00      0.00
 5   0      0.00    500.00      0.00      0.00
 5   1   1050.00   -550.00     -0.00      0.00
 5   2  10517.30 -10000.00   -572.00      0.00
 6   0      0.00    500.00      0.00      0.00
 6   1   1050.00   -550.00     -0.00      0.00
 6   2  10538.69 -10000.00    856.00      0.00
 7   0      0.00    500.00      0.00      0.00
 7   1   1050.00   -550.00     -0.00      0.00
 7   2  10538.69 -10000.00   -856.00      0.00
