# -------------------------------------------------------
#  * Swiss Aircraft Noise Calculation Test Environment *
#
#  FILENAME : AF__TD03.TXT        VERSION :  2.00
#  DATE     : 11.04.2012          TIME    : 20:43:21
#  CONTENT  : Flight track (as vector and point type)
#
#  Please do not edit!   Data is explained in SANCTE.PDF
# -------------------------------------------------------
#  SANCTE  VERSION  FNAME        What is this all about?
#  DESC                             Description of track
#  XB   YB   HB   RLB  SDB          First point of track
#  XE   YE   HE   RLE  SDE          Last  point of track
#  VTL  SDM  NVS  NPT  NPS  PROC        Track length ...
#  N    DH   LR   SD                    One vector track
#  U1   U2   U3   U4   U5   ...         NPT SD-locations
#  P1   P2   P3   P4   P5   ...         NPT weights in %
#  M    N    S    X    Y    R           NPT point tracks
# -------------------------------------------------------
SANCTE  2.00  AF__TD03.TXT
Airfield right hand departure runway 09
   -500.00      0.00   90.00 1050.00    0.00
 -10000.00  -2000.00  270.00    0.00  200.00
  18641.59    200.00   4   7  15   D
 1    0.00   1050.00    0.00
 2    0.00   1950.00   76.60
 3  180.00   1000.00  200.00
 4    0.00  12500.00  200.00
0.00  0.71 -0.71  1.43 -1.43  2.14 -2.14
28.2  22.2  22.2  10.6  10.6   3.1   3.1
 1   0      0.00   -500.00      0.00      0.00
 1   1   1050.00    550.00     -0.00      0.00
 1   2   3000.00   2500.00     -0.00      0.00
 1   3   3261.48   2759.62    -31.07   1000.00
 1   4   3523.34   3001.55   -131.28   1000.00
 1   5   3785.20   3209.31   -290.69   1000.00
 1   6   4047.07   3368.72   -498.45   1000.00
 1   7   4308.93   3468.93   -740.38   1000.00
 1   8   4570.80   3503.11  -1000.00   1000.00
 1   9   4832.66   3468.93  -1259.62   1000.00
 1  10   5094.52   3368.72  -1501.55   1000.00
 1  11   5356.39   3209.31  -1709.31   1000.00
 1  12   5618.25   3001.55  -1868.72   1000.00
 1  13   5880.12   2759.62  -1968.93   1000.00
 1  14   6141.59   2500.00  -2000.00      0.00
 1  15  18641.59 -10000.00  -2000.00      0.00
 2   0      0.00   -500.00      0.00      0.00
 2   1   1050.00    550.00     -0.00      0.00
 2   2   2997.52   2496.76    -54.29      0.00
 2   3   3247.44   2744.01    -90.75    938.31
 2   4   3492.00   2967.06   -191.03    931.01
 2   5   3735.01   3155.36   -344.64    923.71
 2   6   3976.11   3296.33   -540.24    916.41
 2   7   4215.31   3381.14   -763.90    909.11
 2   8   4452.60   3404.92  -1000.00    901.81
 2   9   4687.99   3367.03  -1232.32    894.51
 2  10   4921.48   3271.03  -1445.16    887.21
 2  11   5153.06   3124.38  -1624.38    879.90
 2  12   5382.73   2937.86  -1758.39    872.60
 2  13   5609.71   2725.53  -1838.62    865.30
 2  14   5844.51   2491.55  -1858.25      0.00
 2  15  18336.06 -10000.00  -1858.00      0.00
 3   0      0.00   -500.00      0.00      0.00
 3   1   1050.00    550.00     -0.00      0.00
 3   2   3003.99   2503.24     54.29      0.00
 3   3   3277.20   2775.24     28.61   1061.69
 3   4   3556.58   3036.05    -71.54   1068.99
 3   5   3837.50   3263.25   -236.75   1076.29
 3   6   4120.32   3441.11   -456.65   1083.59
 3   7   4405.05   3556.72   -716.85   1090.89
 3   8   4691.69   3601.30  -1000.00   1098.19
 3   9   4980.23   3570.83  -1286.93   1105.49
 3  10   5270.67   3466.40  -1557.95   1112.79
 3  11   5563.03   3294.23  -1794.23   1120.10
 3  12   5857.28   3065.25  -1979.05   1127.40
 3  13   6154.23   2793.72  -2099.24   1134.70
 3  14   6442.65   2508.45  -2141.75      0.00
 3  15  18951.10 -10000.00  -2142.00      0.00
 4   0      0.00   -500.00      0.00      0.00
 4   1   1050.00    550.00     -0.00      0.00
 4   2   2996.55   2493.48   -109.34      0.00
 4   3   3234.96   2728.18   -151.26    875.76
 4   4   3462.23   2932.08   -251.61    861.06
 4   5   3686.37   3100.66   -399.34    846.35
 4   6   3906.69   3222.92   -582.62    831.64
 4   7   4123.18   3292.11   -787.76    816.94
 4   8   4335.83   3305.34  -1000.00    802.23
 4   9   4544.66   3263.70  -1204.63    787.53
 4  10   4749.66   3171.98  -1387.97    772.82
 4  11   4950.82   3038.27  -1538.27    758.12
 4  12   5148.16   2873.26  -1646.51    743.41
 4  13   5340.08   2690.95  -1706.47    728.71
 4  14   5548.21   2482.98  -1714.51      0.00
 4  15  18031.19 -10000.00  -1714.00      0.00
 5   0      0.00   -500.00      0.00      0.00
 5   1   1050.00    550.00     -0.00      0.00
 5   2   3009.57   2506.52    109.34      0.00
 5   3   3294.84   2791.07     89.12   1124.24
 5   4   3592.15   3071.03    -10.95   1138.94
 5   5   3892.56   3317.95   -182.05   1153.65
 5   6   4196.80   3514.52   -414.27   1168.36
 5   7   4504.88   3645.75   -693.00   1183.06
 5   8   4816.79   3700.88  -1000.00   1197.77
 5   9   5132.54   3674.16  -1314.62   1212.47
 5  10   5452.12   3565.46  -1615.14   1227.18
 5  11   5775.54   3380.34  -1880.34   1241.88
 5  12   6102.79   3129.85  -2090.93   1256.59
 5  13   6435.45   2828.29  -2231.39   1271.29
 5  14   6751.39   2517.02  -2285.49      0.00
 5  15  19268.41 -10000.00  -2286.00      0.00
 6   0      0.00   -500.00      0.00      0.00
 6   1   1050.00    550.00     -0.00      0.00
 6   2   2997.13   2490.24   -163.63      0.00
 6   3   3224.43   2712.56   -210.94    814.08
 6   4   3434.95   2897.59   -311.36    792.07
 6   5   3640.82   3046.71   -453.29    770.06
 6   6   3840.98   3150.53   -624.42    748.06
 6   7   4035.42   3204.31   -811.28    726.05
 6   8   4224.17   3207.15  -1000.00    704.04
 6   9   4407.20   3161.80  -1177.33    682.03
 6  10   4584.53   3074.29  -1331.57    660.03
 6  11   4756.17   2953.35  -1453.35    638.02
 6  12   4922.10   2809.56  -1536.18    616.01
 6  13   5079.95   2656.86  -1576.16    594.01
 6  14   5262.32   2474.53  -1572.76      0.00
 6  15  17736.84 -10000.00  -1572.00      0.00
 7   0      0.00   -500.00      0.00      0.00
 7   1   1050.00    550.00     -0.00      0.00
 7   2   3016.58   2509.76    163.63      0.00
 7   3   3313.87   2806.69    148.80   1185.92
 7   4   3629.00   3105.52     48.79   1207.93
 7   5   3948.76   3371.90   -128.10   1229.94
 7   6   4274.26   3586.91   -372.47   1251.94
 7   7   4605.48   3733.55   -669.47   1273.95
 7   8   4942.44   3799.07  -1000.00   1295.96
 7   9   5285.13   3776.06  -1341.92   1317.97
 7  10   5633.56   3663.14  -1671.54   1339.97
 7  11   5987.72   3465.26  -1965.26   1361.98
 7  12   6347.61   3193.55  -2201.26   1383.99
 7  13   6715.59   2862.39  -2361.70   1405.99
 7  14   7058.82   2525.47  -2427.24      0.00
 7  15  19584.30 -10000.00  -2428.00      0.00
