# -------------------------------------------------------
#  * Swiss Aircraft Noise Calculation Test Environment *
#
#  FILENAME : AF__TD08.TXT        VERSION :  2.00
#  DATE     : 11.04.2012          TIME    : 20:43:21
#  CONTENT  : Flight track (as vector and point type)
#
#  Please do not edit!   Data is explained in SANCTE.PDF
# -------------------------------------------------------
#  SANCTE  VERSION  FNAME        What is this all about?
#  DESC                             Description of track
#  XB   YB   HB   RLB  SDB          First point of track
#  XE   YE   HE   RLE  SDE          Last  point of track
#  VTL  SDM  NVS  NPT  NPS  PROC        Track length ...
#  N    DH   LR   SD                    One vector track
#  U1   U2   U3   U4   U5   ...         NPT SD-locations
#  P1   P2   P3   P4   P5   ...         NPT weights in %
#  M    N    S    X    Y    R           NPT point tracks
# -------------------------------------------------------
SANCTE  2.00  AF__TD08.TXT
Helicopter left hand departure runway 09
      0.00      0.00   90.00    0.00    0.00
  -3000.00  10000.00    0.00    0.00  500.00
  15350.19    500.00   5   7  19   D
 1    0.00   1481.38   48.25
 2 -160.00    800.00  121.02
 3    0.00   4500.00  267.60
 4   70.00    800.00  299.44
 5    0.00   6157.40  500.00
0.00  0.71 -0.71  1.43 -1.43  2.14 -2.14
28.2  22.2  22.2  10.6  10.6   3.1   3.1
 1   0      0.00      0.00      0.00      0.00
 1   1   1481.38   1481.38     -0.00      0.00
 1   2   1684.24   1682.89     23.36   -800.00
 1   3   1887.38   1871.48     98.86   -800.00
 1   4   2090.53   2035.07    219.31   -800.00
 1   5   2293.67   2163.16    376.98   -800.00
 1   6   2496.82   2247.55    561.76   -800.00
 1   7   2699.96   2282.83    761.82   -800.00
 1   8   2903.11   2266.73    964.33   -800.00
 1   9   3106.25   2200.29   1156.30   -800.00
 1  10   3309.40   2087.76   1325.43   -800.00
 1  11   3512.54   1936.36   1460.88   -800.00
 1  12   3715.40   1755.00   1551.75      0.00
 1  13   8215.40  -2473.62   3090.84      0.00
 1  14   8410.71  -2648.73   3177.33    800.00
 1  15   8606.30  -2796.35   3305.65    800.00
 1  16   8801.89  -2908.54   3465.87    800.00
 1  17   8997.48  -2978.63   3648.47    800.00
 1  18   9192.79  -3000.00   3842.60      0.00
 1  19  15350.19  -3000.00  10000.00      0.00
 2   0      0.00      0.00      0.00      0.00
 2   1   1483.75   1483.36    -34.20      0.00
 2   2   1693.79   1692.46    -14.40   -838.96
 2   3   1907.66   1892.71     60.71   -843.65
 2   4   2122.50   2068.44    184.31   -848.35
 2   5   2338.54   2208.24    349.01   -853.05
 2   6   2555.76   2302.69    544.62   -857.74
 2   7   2774.16   2345.20    758.85   -862.44
 2   8   2993.76   2332.44    978.08   -867.14
 2   9   3214.55   2264.65   1188.20   -871.83
 2  10   3436.52   2145.60   1375.55   -876.53
 2  11   3660.15   1982.04   1528.05   -881.23
 2  12   3878.78   1788.99   1630.67      0.00
 2  13   8374.52  -2398.95   3265.55      0.00
 2  14   8534.53  -2540.97   3339.27    605.48
 2  15   8681.03  -2648.44   3438.83    600.96
 2  16   8827.63  -2728.80   3561.43    596.44
 2  17   8971.82  -2776.42   3697.54    591.92
 2  18   9128.94  -2787.72   3854.25      0.00
 2  19  15276.35  -2645.00  10000.00      0.00
 3   0      0.00      0.00      0.00      0.00
 3   1   1479.80   1479.40     34.20      0.00
 3   2   1675.58   1673.32     61.12   -761.04
 3   3   1868.10   1850.26    137.01   -756.35
 3   4   2059.65   2001.70    254.30   -751.65
 3   5   2250.02   2118.09    404.94   -746.95
 3   6   2439.20   2192.41    578.91   -742.26
 3   7   2627.18   2220.46    764.79   -737.56
 3   8   2813.98   2201.01    950.58   -732.86
 3   9   2999.59   2135.92   1124.40   -728.17
 3  10   3184.02   2029.92   1275.31   -723.47
 3  11   3366.78   1890.69   1393.71   -718.77
 3  12   3554.01   1721.00   1472.84      0.00
 3  13   8060.67  -2548.29   2916.14      0.00
 3  14   8291.32  -2756.50   3015.39    994.52
 3  15   8536.13  -2944.26   3172.47    999.04
 3  16   8780.82  -3088.27   3370.30   1003.56
 3  17   9027.91  -3180.84   3599.39   1008.08
 3  18   9261.59  -3212.28   3830.95      0.00
 3  19  15432.29  -3355.00  10000.00      0.00
 4   0      0.00      0.00      0.00      0.00
 4   1   1486.96   1485.36    -68.89      0.00
 4   2   1704.36   1702.16    -52.70   -878.46
 4   3   1929.21   1914.23     22.03   -887.92
 4   4   2156.01   2102.27    148.83   -897.38
 4   5   2385.20   2253.95    320.65   -906.84
 4   6   2616.78   2358.61    527.23   -916.30
 4   7   2850.76   2408.45    755.84   -925.76
 4   8   3087.13   2399.08    992.02   -935.22
 4   9   3325.89   2329.92   1220.55   -944.68
 4  10   3567.05   2204.25   1426.37   -954.14
 4  11   3811.52   2028.36   1596.17   -963.60
 4  12   4046.25   1823.47   1710.69      0.00
 4  13   8540.14  -2323.23   3442.72      0.00
 4  14   8664.46  -2431.69   3503.49    408.23
 4  15   8761.47  -2498.44   3573.89    399.12
 4  16   8858.67  -2546.54   3658.34    390.02
 4  17   8951.03  -2571.36   3747.31    380.91
 4  18   9069.79  -2572.46   3866.07      0.00
 4  19  15210.46  -2285.00  10000.00      0.00
 5   0      0.00      0.00      0.00      0.00
 5   1   1479.01   1477.40     68.89      0.00
 5   2   1667.71   1663.62     99.42   -721.54
 5   3   1849.59   1828.74    175.69   -712.08
 5   4   2029.52   1967.87    289.79   -702.62
 5   5   2207.06   2072.38    433.31   -693.16
 5   6   2382.21   2136.50    596.30   -683.70
 5   7   2554.97   2157.21    767.81   -674.24
 5   8   2725.33   2134.37    936.63   -664.78
 5   9   2893.31   2070.65   1092.05   -655.32
 5  10   3058.89   1971.27   1224.49   -645.86
 5  11   3221.14   1844.37   1325.60   -636.40
 5  12   3392.70   1686.53   1392.81      0.00
 5  13   7908.55  -2624.01   2738.97      0.00
 5  14   8175.08  -2865.78   2851.17   1191.77
 5  15   8469.85  -3094.26   3037.41   1200.88
 5  16   8764.40  -3270.53   3273.39   1209.98
 5  17   9063.75  -3385.89   3549.62   1219.09
 5  18   9336.46  -3427.55   3819.13      0.00
 5  19  15524.01  -3715.00  10000.00      0.00
 6   0      0.00      0.00      0.00      0.00
 6   1   1490.90   1487.34   -103.09      0.00
 6   2   1715.65   1711.72    -90.46   -917.42
 6   3   1951.41   1935.45    -16.12   -931.57
 6   4   2190.07   2135.64    113.84   -945.73
 6   5   2432.31   2299.02    292.68   -959.89
 6   6   2678.13   2413.75    510.09   -974.05
 6   7   2927.53   2470.82    752.87   -988.20
 6   8   3180.51   2464.80   1005.77  -1002.36
 6   9   3437.06   2394.28   1252.45  -1016.52
 6  10   3697.20   2262.09   1476.49  -1030.67
 6  11   3962.30   2074.03   1663.34  -1044.83
 6  12   4212.99   1857.46   1789.61      0.00
 6  13   8707.47  -2248.56   3617.43      0.00
 6  14   8796.83  -2323.93   3665.42    213.71
 6  15   8846.24  -2350.53   3707.07    200.09
 6  16   8895.82  -2366.81   3753.91    186.46
 6  17   8938.37  -2369.16   3796.38    172.83
 6  18   9020.20  -2360.18   3877.72      0.00
 6  19  15157.57  -1930.00  10000.00      0.00
 7   0      0.00      0.00      0.00      0.00
 7   1   1479.02   1475.42    103.09      0.00
 7   2   1660.88   1654.06    137.18   -682.58
 7   3   1832.41   1807.51    213.84   -668.43
 7   4   2001.04   1934.50    324.78   -654.27
 7   5   2166.09   2027.30    461.27   -640.11
 7   6   2327.58   2081.36    613.44   -625.95
 7   7   2485.49   2094.84    770.78   -611.80
 7   8   2639.83   2068.66    922.88   -597.64
 7   9   2790.61   2006.29   1060.15   -583.48
 7  10   2937.81   1913.43   1174.37   -569.33
 7  11   3080.04   1798.70   1258.43   -555.17
 7  12   3236.38   1652.53   1313.90      0.00
 7  13   7763.68  -2698.68   2564.26      0.00
 7  14   8065.61  -2973.54   2689.23   1386.29
 7  15   8409.69  -3242.17   2904.23   1399.91
 7  16   8753.43  -3450.26   3177.83   1413.54
 7  17   9104.35  -3588.10   3500.55   1427.17
 7  18   9415.61  -3639.83   3807.48      0.00
 7  19  15623.06  -4070.00  10000.00      0.00
