# -------------------------------------------------------
#  * Swiss Aircraft Noise Calculation Test Environment *
#
#  FILENAME : AF__TD09.TXT        VERSION :  2.00
#  DATE     : 11.04.2012          TIME    : 20:43:21
#  CONTENT  : Flight track (as vector and point type)
#
#  Please do not edit!   Data is explained in SANCTE.PDF
# -------------------------------------------------------
#  SANCTE  VERSION  FNAME        What is this all about?
#  DESC                             Description of track
#  XB   YB   HB   RLB  SDB          First point of track
#  XE   YE   HE   RLE  SDE          Last  point of track
#  VTL  SDM  NVS  NPT  NPS  PROC        Track length ...
#  N    DH   LR   SD                    One vector track
#  U1   U2   U3   U4   U5   ...         NPT SD-locations
#  P1   P2   P3   P4   P5   ...         NPT weights in %
#  M    N    S    X    Y    R           NPT point tracks
# -------------------------------------------------------
SANCTE  2.00  AF__TD09.TXT
Helicopter right hand departure runway 09
      0.00      0.00   90.00    0.00    0.00
 -10000.00  -3000.00  270.00    0.00  500.00
  16712.39    500.00   3   7  14   D
 1    0.00   1000.00   29.92
 2  180.00   1500.00  170.90
 3    0.00  11000.00  500.00
0.00  0.71 -0.71  1.43 -1.43  2.14 -2.14
28.2  22.2  22.2  10.6  10.6   3.1   3.1
 1   0      0.00      0.00      0.00      0.00
 1   1   1000.00   1000.00     -0.00      0.00
 1   2   1392.21   1389.44    -46.61   1500.00
 1   3   1785.01   1752.33   -196.92   1500.00
 1   4   2177.81   2063.96   -436.04   1500.00
 1   5   2570.60   2303.08   -747.67   1500.00
 1   6   2963.40   2453.39  -1110.56   1500.00
 1   7   3356.19   2504.66  -1500.00   1500.00
 1   8   3748.99   2453.39  -1889.44   1500.00
 1   9   4141.79   2303.08  -2252.33   1500.00
 1  10   4534.58   2063.96  -2563.96   1500.00
 1  11   4927.38   1752.33  -2803.08   1500.00
 1  12   5320.17   1389.44  -2953.39   1500.00
 1  13   5712.39   1000.00  -3000.00      0.00
 1  14  16712.39 -10000.00  -3000.00      0.00
 2   0      0.00      0.00      0.00      0.00
 2   1    998.96    998.74    -21.20      0.00
 2   2   1385.96   1381.95    -75.23   1470.42
 2   3   1769.86   1733.37   -229.77   1462.08
 2   4   2151.76   2031.24   -468.76   1453.73
 2   5   2531.48   2255.78   -774.97   1445.39
 2   6   2909.02   2392.59  -1126.86   1437.05
 2   7   3284.39   2433.37  -1500.00   1428.71
 2   8   3657.57   2376.47  -1868.83   1420.37
 2   9   4028.58   2226.89  -2208.34   1412.03
 2  10   4397.42   1995.85  -2495.85   1403.68
 2  11   4764.08   1700.00  -2712.44   1395.34
 2  12   5127.89   1360.83  -2844.07   1387.00
 2  13   5497.59    992.78  -2878.87      0.00
 2  14  16492.86 -10000.00  -2645.00      0.00
 3   0      0.00      0.00      0.00      0.00
 3   1   1001.49   1001.26     21.20      0.00
 3   2   1399.08   1396.92    -17.99   1529.58
 3   3   1800.95   1771.29   -164.08   1537.92
 3   4   2204.82   2096.67   -403.33   1546.27
 3   5   2610.87   2350.37   -720.36   1554.61
 3   6   3019.09   2514.20  -1094.27   1562.95
 3   7   3429.49   2575.95  -1500.00   1571.29
 3   8   3842.07   2530.31  -1910.05   1579.63
 3   9   4256.83   2379.27  -2296.32   1587.97
 3  10   4673.76   2132.06  -2632.06   1596.32
 3  11   5092.87   1804.66  -2893.71   1604.66
 3  12   5514.82   1418.04  -3062.71   1613.00
 3  13   5929.76   1007.22  -3121.13      0.00
 3  14  16939.47 -10000.00  -3355.00      0.00
 4   0      0.00      0.00      0.00      0.00
 4   1    998.37    997.45    -42.71      0.00
 4   2   1380.26   1374.35   -104.25   1440.42
 4   3   1755.33   1714.14   -263.07   1423.62
 4   4   2126.37   1998.07   -501.93   1406.82
 4   5   2493.02   2207.83   -802.66   1390.01
 4   6   2855.30   2330.93  -1143.38   1373.21
 4   7   3213.19   2361.08  -1500.00   1356.41
 4   8   3566.70   2298.47  -1847.92   1339.61
 4   9   3915.83   2149.63  -2163.74   1322.81
 4  10   4260.59   1926.79  -2426.79   1306.01
 4  11   4600.95   1646.94  -2620.53   1289.21
 4  12   4935.61   1331.83  -2733.21   1272.41
 4  13   5282.73    985.45  -2756.04      0.00
 4  14  16278.28 -10000.00  -2285.00      0.00
 5   0      0.00      0.00      0.00      0.00
 5   1   1003.46   1002.55     42.71      0.00
 5   2   1406.67   1404.52     11.04   1559.58
 5   3   1817.90   1790.52   -130.77   1576.38
 5   4   2233.17   2129.85   -370.15   1593.18
 5   5   2652.81   2398.33   -692.68   1609.99
 5   6   3076.84   2575.86  -1077.75   1626.79
 5   7   3505.25   2648.25  -1500.00   1643.59
 5   8   3938.04   2608.32  -1930.95   1660.39
 5   9   4375.22   2456.53  -2340.93   1677.19
 5  10   4816.78   2201.13  -2701.13   1693.99
 5  11   5262.72   1857.73  -2985.63   1710.79
 5  12   5714.37   1447.04  -3173.57   1727.59
 5  13   6152.55   1014.55  -3243.96      0.00
 5  14  17177.17 -10000.00  -3715.00      0.00
 6   0      0.00      0.00      0.00      0.00
 6   1    998.24    996.19    -63.91      0.00
 6   2   1375.27   1366.87   -132.87   1410.83
 6   3   1741.84   1695.18   -295.92   1385.69
 6   4   2102.38   1965.35   -534.65   1360.55
 6   5   2456.37   2160.53   -829.97   1335.41
 6   6   2803.81   2270.12  -1159.67   1310.26
 6   7   3144.71   2289.79  -1500.00   1285.12
 6   8   3479.06   2221.55  -1827.31   1259.98
 6   9   3806.86   2073.44  -2119.75   1234.84
 6  10   4128.12   1858.68  -2358.68   1209.69
 6  11   4442.84   1594.61  -2529.89   1184.55
 6  12   4749.01   1303.23  -2623.90   1159.41
 6  13   5074.19    978.23  -2634.92      0.00
 6  14  16075.03 -10000.00  -1930.00      0.00
 7   0      0.00      0.00      0.00      0.00
 7   1   1005.84   1003.81     63.91      0.00
 7   2   1414.76   1412.01     39.66   1589.17
 7   3   1835.38   1809.49    -97.93   1614.31
 7   4   2262.02   2162.56   -337.44   1639.45
 7   5   2695.22   2445.62   -665.37   1664.59
 7   6   3134.98   2636.66  -1061.46   1689.74
 7   7   3581.28   2719.54  -1500.00   1714.88
 7   8   4034.14   2685.24  -1951.56   1740.02
 7   9   4493.55   2532.71  -2384.91   1765.16
 7  10   4959.52   2269.23  -2769.23   1790.31
 7  11   5432.04   1910.06  -3076.26   1815.45
 7  12   5913.09   1475.65  -3282.89   1840.59
 7  13   6374.35   1021.77  -3365.08      0.00
 7  14  17418.63 -10000.00  -4070.00      0.00
