# -------------------------------------------------------
#  * Swiss Aircraft Noise Calculation Test Environment *
#
#  FILENAME : AP__TD01.TXT        VERSION :  2.00
#  DATE     : 11.04.2012          TIME    : 20:43:21
#  CONTENT  : Flight track (as vector and point type)
#
#  Please do not edit!   Data is explained in SANCTE.PDF
# -------------------------------------------------------
#  SANCTE  VERSION  FNAME        What is this all about?
#  DESC                             Description of track
#  XB   YB   HB   RLB  SDB          First point of track
#  XE   YE   HE   RLE  SDE          Last  point of track
#  VTL  SDM  NVS  NPT  NPS  PROC        Track length ...
#  N    DH   LR   SD                    One vector track
#  U1   U2   U3   U4   U5   ...         NPT SD-locations
#  P1   P2   P3   P4   P5   ...         NPT weights in %
#  M    N    S    X    Y    R           NPT point tracks
# -------------------------------------------------------
SANCTE  2.00  AP__TD01.TXT
Airport departure straight out runway 27
   1500.00      0.00  270.00 3150.00    0.00
 -30000.00      0.00  270.00    0.00 1000.00
  31500.00   1000.00   2   7   2   D
 1    0.00   3150.00    0.00
 2    0.00  28350.00 1000.00
0.00  0.71 -0.71  1.43 -1.43  2.14 -2.14
28.2  22.2  22.2  10.6  10.6   3.1   3.1
 1   0      0.00   1500.00      0.00      0.00
 1   1   3150.00  -1650.00     -0.00      0.00
 1   2  31500.00 -30000.00     -0.00      0.00
 2   0      0.00   1500.00      0.00      0.00
 2   1   3150.00  -1650.00     -0.00      0.00
 2   2  31508.89 -30000.00    710.00      0.00
 3   0      0.00   1500.00      0.00      0.00
 3   1   3150.00  -1650.00     -0.00      0.00
 3   2  31508.89 -30000.00   -710.00      0.00
 4   0      0.00   1500.00      0.00      0.00
 4   1   3150.00  -1650.00     -0.00      0.00
 4   2  31536.04 -30000.00   1430.00      0.00
 5   0      0.00   1500.00      0.00      0.00
 5   1   3150.00  -1650.00     -0.00      0.00
 5   2  31536.04 -30000.00  -1430.00      0.00
 6   0      0.00   1500.00      0.00      0.00
 6   1   3150.00  -1650.00     -0.00      0.00
 6   2  31580.65 -30000.00   2140.00      0.00
 7   0      0.00   1500.00      0.00      0.00
 7   1   3150.00  -1650.00     -0.00      0.00
 7   2  31580.65 -30000.00  -2140.00      0.00
