# -------------------------------------------------------
#  * Swiss Aircraft Noise Calculation Test Environment *
#
#  FILENAME : AP__TD05.TXT        VERSION :  2.00
#  DATE     : 11.04.2012          TIME    : 20:43:21
#  CONTENT  : Flight track (as vector and point type)
#
#  Please do not edit!   Data is explained in SANCTE.PDF
# -------------------------------------------------------
#  SANCTE  VERSION  FNAME        What is this all about?
#  DESC                             Description of track
#  XB   YB   HB   RLB  SDB          First point of track
#  XE   YE   HE   RLE  SDE          Last  point of track
#  VTL  SDM  NVS  NPT  NPS  PROC        Track length ...
#  N    DH   LR   SD                    One vector track
#  U1   U2   U3   U4   U5   ...         NPT SD-locations
#  P1   P2   P3   P4   P5   ...         NPT weights in %
#  M    N    S    X    Y    R           NPT point tracks
# -------------------------------------------------------
SANCTE  2.00  AP__TD05.TXT
Airport departure runway 27 left turn direction south
   1500.00      0.00  270.00 3150.00    0.00
  -7500.00 -30000.00  180.00    0.00 1500.00
  38227.43   1500.00   4   7   9   D
 1    0.00   3150.00    0.00
 2    0.00   4050.00  173.19
 3  -90.00   1800.00  294.10
 4    0.00  28200.00 1500.00
0.00  0.71 -0.71  1.43 -1.43  2.14 -2.14
28.2  22.2  22.2  10.6  10.6   3.1   3.1
 1   0      0.00   1500.00      0.00      0.00
 1   1   3150.00  -1650.00     -0.00      0.00
 1   2   7200.00  -5700.00     -0.00      0.00
 1   3   7670.73  -6167.46    -55.42  -1800.00
 1   4   8142.22  -6603.06   -235.85  -1800.00
 1   5   8613.72  -6977.12   -522.88  -1800.00
 1   6   9085.21  -7264.15   -896.94  -1800.00
 1   7   9556.70  -7444.58  -1332.54  -1800.00
 1   8  10027.43  -7500.00  -1800.00      0.00
 1   9  38227.43  -7500.00 -30000.00      0.00
 2   0      0.00   1500.00      0.00      0.00
 2   1   3150.00  -1650.00     -0.00      0.00
 2   2   7209.11  -5707.25    122.75      0.00
 2   3   7706.06  -6202.13     77.40  -1937.27
 2   4   8216.33  -6678.85   -104.58  -1951.58
 2   5   8729.46  -7094.42   -405.58  -1965.89
 2   6   9246.32  -7420.20   -806.84  -1980.19
 2   7   9768.15  -7632.77  -1283.41  -1994.50
 2   8  10278.07  -7708.45  -1787.69      0.00
 2   9  38503.38  -8565.00 -30000.00      0.00
 3   0      0.00   1500.00      0.00      0.00
 3   1   3150.00  -1650.00     -0.00      0.00
 3   2   7194.61  -5692.75   -122.75      0.00
 3   3   7639.50  -6132.79   -188.24  -1662.73
 3   4   8072.64  -6527.27   -367.12  -1648.42
 3   5   8502.93  -6859.82   -640.18  -1634.11
 3   6   8929.49  -7108.09   -987.04  -1619.81
 3   7   9351.06  -7256.38  -1381.67  -1605.50
 3   8   9783.14  -7291.55  -1812.31      0.00
 3   9  37983.84  -6435.00 -30000.00      0.00
 4   0      0.00   1500.00      0.00      0.00
 4   1   3150.00  -1650.00     -0.00      0.00
 4   2   7222.12  -5714.60    247.23      0.00
 4   3   7745.98  -6237.29    212.09  -2076.48
 4   4   8295.93  -6755.71     28.54  -2105.29
 4   5   8851.62  -7213.37   -286.63  -2134.11
 4   6   9414.82  -7578.45   -715.48  -2162.93
 4   7   9988.01  -7823.62  -1233.59  -2191.74
 4   8  10538.10  -7919.83  -1775.20      0.00
 4   9  38815.57  -9645.00 -30000.00      0.00
 5   0      0.00   1500.00      0.00      0.00
 5   1   3150.00  -1650.00     -0.00      0.00
 5   2   7192.96  -5685.40   -247.23      0.00
 5   3   7612.08  -6097.62   -322.93  -1523.52
 5   4   8006.93  -6450.41   -500.24  -1494.71
 5   5   8396.01  -6740.87   -759.13  -1465.89
 5   6   8777.59  -6949.84  -1078.40  -1437.07
 5   7   9149.15  -7065.54  -1431.49  -1408.26
 5   8   9542.73  -7080.17  -1824.80      0.00
 5   9  37770.70  -5355.00 -30000.00      0.00
 6   0      0.00   1500.00      0.00      0.00
 6   1   3150.00  -1650.00     -0.00      0.00
 6   2   7238.63  -5721.86    369.98      0.00
 6   3   7789.31  -6271.97    344.91  -2213.75
 6   4   8378.66  -6831.50    159.81  -2256.87
 6   5   8976.58  -7330.67   -169.33  -2299.99
 6   6   9585.73  -7734.50   -625.38  -2343.12
 6   7  10209.81  -8011.81  -1184.46  -2386.24
 6   8  10799.84  -8128.27  -1762.89      0.00
 6   9  39154.73 -10710.00 -30000.00      0.00
 7   0      0.00   1500.00      0.00      0.00
 7   1   3150.00  -1650.00     -0.00      0.00
 7   2   7195.10  -5678.14   -369.98      0.00
 7   3   7589.35  -6062.95   -455.75  -1386.25
 7   4   7947.17  -6374.63   -631.52  -1343.13
 7   5   8296.39  -6623.57   -876.43  -1300.01
 7   6   8634.44  -6793.79  -1168.50  -1256.88
 7   7   8957.55  -6877.35  -1480.62  -1213.76
 7   8   9314.09  -6871.73  -1837.11      0.00
 7   9  37595.07  -4290.00 -30000.00      0.00
