This version is for browsers with a low level of support for CSS.
Home Content Area
A combination of input-output analysis with life cycle assessment
| Year | 2011 | |
|---|---|---|
| Description | This research project investigated for the first time the total environmental impacts due to Swiss consumption and production. About 60% of environmental impacts that are caused by final demand occur abroad as a result of imported goods and services. The most important area of consumption is nutrition that accounts for about 30% of total impacts, followed by housing and mobility of private households. Within this study, input-output analysis and environmental data are combined in order to get a true and fair view on total environmental impacts of consumption and production. | |
| Pages | 171 | |
| Number | UW-1111-E | |
| Publisher | Federal Office for the Environment FOEN | |
| Series | Environmental studies | |
| Download |
|
|
| Data | ||
| Order |
End Content Area