The National Air Pollution Monitoring Network (NABEL) measures air pollution levels at 16 locations with varying pollution situations in Switzerland. The measured values for the current year are preliminary and not yet definitively verified.
Type of site | Location | O₃ | O₃max | NO₂ | NOₓ | PM10 | SO₂ |
---|---|---|---|---|---|---|---|
Urban, traffic | Bern-Bollwerk | 8 | 19 | 14 | 27 | 9 | * |
Urban, traffic | Lausanne-César-Roux | 27 | 42 | 15 | 24 | 8 | * |
Urban | Lugano-Università | 19 | 26 | 9 | 10 | 8 | 0 |
Urban | Zürich-Kaserne | 8 | 26 | 12 | 14 | 6 | 1 |
Suburban | Basel-Binningen | 14 | 24 | 10 | 11 | 7 | 0 |
Suburban | Dübendorf-Empa | 8 | 26 | 9 | 11 | 6 | 1 |
Rural, motorway | Härkingen-A1 | 4 | 12 | 20 | 49 | 17 | 0 |
Rural, motorway | Sion-Aéroport-A9 | 8 | 13 | 18 | 29 | 8 | * |
Rural, < 1000 m | Magadino-Cadenazzo | 3 | 7 | 8 | 9 | 14 | 1 |
Rural, < 1000 m | Payerne | 23 | 24 | 7 | 9 | 9 | 0 |
Rural, < 1000 m | Tänikon | 9 | 49 | 4 | 5 | 5 | * |
Rural, < 1000 m | Beromünster | - | 54 | 4 | 5 | 5 | * |
Rural, > 1000 m | Chaumont | 60 | 63 | 3 | 3 | 3 | * |
Rural, > 1000 m | Rigi-Seebodenalp | 65 | 79 | 2 | 2 | 3 | 0 |
Rural, > 1000 m | Davos-Seehornwald | 47 | 53 | 2 | 2 | 1 | * |
High alpine | Jungfraujoch | 68 | 68 | 0 | - | 1 | 1 |
Ambient air quality standard [µg/m³] | 120 | 120 | 80 | - | 50 | 100 |
< Ambient air quality standard | |
> Ambient air quality standard | |
> 1.5 * Ambient air quality standard | |
> 2 * Ambient air quality standard | |
- | no current data |
* | not measured at this site |
O3: Current hourly means [µg/m³]
O3max: Maximum hourly mean of the current day [µg/m³]
NO2, PM10, SO2: Mean of the latest 24 hours [µg/m³]
NOx: expressed as NO₂ (µg/m³)
Source: NABEL, provisional data