Indicators assessing and illustrating the status and trends of the environment in the area of waste management with a selection of key sizes.
Topic | Indicatore Name | State | Trend |
---|---|---|---|
Economy and Consumpt... | Biodiversity footprint | 063 | 067 |
Economy and Consumpt... | Ecology in the construction sector | 063 | 069 |
Economy and Consumpt... | Greenhouse gas footprint | 063 | 068 |
Economy and Consumpt... | Material footprint per capita | 063 | 068 |
Economy and Consumpt... | Total environmental impact of consumption | 063 | 068 |
Waste, Economy and C... | Municipal solid waste | 064 | 068 |
Waste, Economy and C... | Recycling rate | 065 | 069 |
Air, Biodiversity, C... | Economic growth | 000 | 000 |
Economy and Consumpt... | Wasserstress-Fussabdruck | 000 | 000 |
Waste, Economy and C... | Population growth | 000 | 000 |
Further information