Indicators assessing and illustrating the status and trends of the environment in the area of elctrosmog with a selection of key sizes.
Topic | Indicatore Name | State | Trend |
---|---|---|---|
Electrosmog | Electricity transmission | 062 | 066 |
Electrosmog | Feared health risks associated with mobile communications | 062 | 066 |
Electrosmog | Mobile telecommunication installations | 062 | 066 |
Electrosmog | Subjective pollution due to mobile phone antennas and power lines | 062 | 066 |
Electrosmog | Volume of mobile telecommunications data | 062 | 066 |
Electrosmog | Gesamtstromverbrauch (ohne Eisenbahnen) | 000 | 000 |
Electrosmog | Hochspannungsleitungen der allgemeinen Stromversorgung | 000 | 000 |
Electrosmog | SIM-Karten Mobilfunk | 000 | 000 |
Electrosmog | Stromverbrauch der Eisenbahnen | 000 | 000 |
Electrosmog | Transformatorenstationen der allgemeinen Stromversorgung | 000 | 000 |
Electrosmog | Unterwerke der allgemeinen Stromversorgung | 000 | 000 |
Noise, Electrosmog | Rail transport | 000 | 000 |
Further information