Indicators assessing and illustrating the status and trends of the environment in the issue area of soils with a selection of key sizes.
Indicatore Name | State | Trend |
---|---|---|
Area reserved for promoting biodiversity | 063 | 069 |
Carbon content of agricultural soils | 062 | 066 |
Copper and zinc pollution of agricultural soil | 064 | 067 |
Forest area | 065 | 069 |
Lead contamination of soils | 065 | 069 |
Sealed area | 063 | 067 |
Settlement and urban area | 062 | 067 |
Bodennutzung | 000 | 000 |
Flächenverbrauch der Verkehrsinfrastruktur | 000 | 000 |
Verkäufe von Pflanzenschutzmitteln | 000 | 000 |
Further information