Indicators assessing and illustrating the status and trends of the environment in the issue area of landscape with a selection of key sizes.
Indicatore Name | State | Trend |
---|---|---|
Agricultural area | 063 | 067 |
Area reserved for promoting biodiversity | 063 | 069 |
Fragmentation of landscapes | 063 | 067 |
Greenhouse gas balance of land use | 064 | 066 |
Installation-free zones | 062 | 069 |
Light emissions | 063 | 067 |
Organically farmed area | 064 | 069 |
Perceived beauty of the landscape | 065 | 069 |
Perceived changes in the landscape | 064 | 066 |
Sealed area | 063 | 067 |
Settlement and urban area | 062 | 067 |
Special quality of the landscape | 065 | 069 |
Urban greenery | 063 | 067 |
Urban sprawl | 063 | 068 |
Living space | 000 | 000 |
Road traffic | 000 | 000 |
Further information