The state and development of the hazard potential, the damage caused by natural hazards (grav./tect.) and the protective measures implemented are presented and evaluated using selected parameters.
Topic | Indicatore Name | State | Trend |
---|---|---|---|
Natural hazards | Earthquake-specific building regulations for private buildings | 063 | 068 |
Natural hazards | Fatalities caused by floods, debris flows, landslides, fall processes and avalanches | 065 | 069 |
Natural hazards | Local information about seismic hazard | 064 | 068 |
Natural hazards, Cli... | Damage caused by floods, debris flows, landslides and fall processes | 064 | 066 |
Natural hazards, Cli... | Thawing of the permafrost | 062 | 067 |
Natural hazards, For... | Maintained protective forest area | 065 | 069 |
Natural hazards, Wat... | Public investment in protection against natural hazards in accordance with WBG and WaG | 065 | 069 |
Soils, Biodiversity,... | Settlement and urban area | 062 | 067 |
Natural hazards | Anzahl lokale Naturgefahrenberatende | 000 | 000 |
Natural hazards | Projekte mit Mehrleistungen | 000 | 000 |
Further information