Type of site | Urban, traffic |
Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BER | LAU | LUG | ZUE | BAS | DUE | HAE | SIO | MAG | PAY | TAE | BRM | CHA | RIG | DAV | JUN |
21.02.23 | 28 | 23 | 36 | 18 | 19 | 16 | 21 | 22 | 41 | 18 | 16 | 11 | 7 | 6 | 5 | 0 |
22.02.23 | 28 | 26 | 38 | 24 | 25 | 22 | 31 | 25 | 39 | 19 | 20 | 16 | 12 | 14 | 6 | 1 |
23.02.23 | 28 | 33 | 47 | 18 | 27 | 18 | 25 | 24 | 49 | 20 | 18 | 14 | 14 | 12 | 12 | 7 |
24.02.23 | 33 | 29 | 49 | 30 | 31 | 27 | 29 | 31 | 59 | 22 | 22 | 21 | 22 | 19 | 14 | 12 |
25.02.23 | 12 | 8 | 28 | 7 | 11 | 7 | 9 | 14 | 26 | 7 | 6 | 7 | 6 | 5 | 3 | 1 |
26.02.23 | 10 | 7 | 6 | 6 | 4 | 5 | 6 | 6 | 13 | 5 | 4 | 4 | 4 | 4 | 3 | 1 |
27.02.23 | 11 | 9 | 8 | 8 | 7 | 8 | 9 | 15 | 9 | 8 | 7 | 6 | 5 | 6 | 7 | 0 |
28.02.23 | 21 | 17 | 17 | 14 | 15 | 16 | 17 | 23 | 18 | 14 | 14 | 12 | 11 | 13 | 4 | 0 |
01.03.23 | 29 | 24 | 23 | 22 | 27 | 26 | 28 | 30 | 21 | 22 | 22 | 18 | 15 | 16 | 6 | 2 |
02.03.23 | 41 | 33 | 27 | 31 | 36 | 34 | 38 | 35 | 33 | 29 | 29 | 27 | 24 | 23 | 8 | 1 |
03.03.23 | 52 | 45 | 21 | 37 | 47 | 41 | 47 | 38 | 20 | 40 | 35 | 33 | 26 | 24 | 10 | 2 |
04.03.23 | 43 | 42 | 22 | 41 | 36 | 45 | 45 | 35 | 21 | 39 | 39 | 36 | 33 | 30 | 13 | 0 |
05.03.23 | 42 | 37 | 19 | 28 | 23 | 32 | 27 | 26 | 19 | 33 | 26 | 26 | 23 | 29 | 9 | 0 |
06.03.23 | 33 | 33 | 24 | 16 | 14 | 20 | 20 | 30 | 25 | 21 | 13 | 14 | 11 | 19 | 11 | 1 |
07.03.23 | 23 | 18 | 26 | 16 | 16 | 17 | 20 | 23 | 32 | 16 | 15 | 13 | 12 | 15 | 14 | 2 |
08.03.23 | 13 | 8 | 21 | 11 | 12 | 12 | 9 | 19 | 22 | 5 | 10 | 6 | 3 | 6 | 8 | 1 |
09.03.23 | 11 | 8 | 18 | 4 | 3 | 4 | 5 | 13 | 21 | 4 | 4 | 2 | 2 | 2 | 2 | 1 |
10.03.23 | 7 | 6 | 11 | 4 | 3 | 4 | 5 | 8 | 9 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
11.03.23 | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
12.03.23 | 10 | 6 | 11 | 3 | 7 | 3 | 10 | 5 | 10 | 5 | 3 | 3 | 1 | 1 | 1 | 0 |
13.03.23 | 11 | 6 | 21 | 5 | 6 | 4 | 6 | 11 | 20 | 3 | 4 | 2 | 1 | 1 | 2 | 1 |
14.03.23 | 5 | 3 | 4 | 2 | 2 | 2 | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
15.03.23 | 6 | 4 | 3 | 3 | 4 | 3 | 6 | 7 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 |
16.03.23 | 14 | 7 | 9 | 8 | 8 | 7 | 13 | 14 | 8 | 7 | 10 | 5 | 4 | 4 | 1 | 0 |
17.03.23 | 18 | 11 | 19 | 15 | 12 | 13 | 14 | 16 | 19 | 10 | 14 | 8 | 6 | 5 | 1 | 0 |
18.03.23 | 17 | 10 | 29 | 11 | 10 | 11 | 12 | 11 | 27 | 8 | 10 | 7 | 5 | 8 | 3 | 2 |
19.03.23 | 12 | 9 | 26 | 7 | 7 | 8 | 13 | 10 | 33 | 7 | 6 | 6 | 5 | 5 | 7 | 2 |
20.03.23 | 9 | 7 | 38 | 7 | 3 | 6 | 6 | 6 | 32 | 4 | 4 | 3 | 2 | 3 | 1 | 0 |
21.03.23 | 15 | 8 | 40 | 11 | 8 | 10 | 10 | 11 | 31 | 8 | 8 | 6 | 4 | 6 | 2 | 0 |
22.03.23 | 13 | 8 | 33 | 10 | 9 | 10 | 10 | 15 | 32 | 7 | 8 | 6 | 2 | 5 | 3 | 0 |
< Ambient air quality standard (50 µg/m³) | |
> Ambient air quality standard (50 µg/m³) | |
> 1.5 * Ambient air quality standard (75 µg/m³) | |
> 2 * Ambient air quality standard (100 µg/m³) | |
- | no data |
Updated: 23.03.2023
Source: NABEL, provisional data
Further information