Emplacement | Urbain, trafic |
Urbain | Sub- urbain |
Rural, autoroute |
Rural, <1000m |
Rural, >1000m |
Haute mont. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BER | LAU | LUG | ZUE | BAS | DUE | HAE | SIO | MAG | PAY | TAE | BRM | CHA | RIG | DAV | JUN |
02.11.24 | 17 | 19 | 13 | 13 | 11 | 13 | 17 | 17 | 13 | 11 | 12 | 7 | 11 | 9 | 3 | 0 |
03.11.24 | 14 | 17 | 12 | 16 | 14 | 16 | 22 | 13 | 15 | 14 | 13 | 5 | 4 | 5 | 2 | 0 |
04.11.24 | 15 | 26 | 15 | 18 | 16 | 17 | 22 | 27 | 17 | 15 | 14 | 4 | 13 | 13 | 2 | 0 |
05.11.24 | 19 | 27 | 12 | 18 | 17 | 17 | 26 | 31 | 16 | 19 | 15 | 9 | 15 | 17 | 4 | 2 |
06.11.24 | 21 | 27 | 14 | 18 | 23 | 13 | 19 | 36 | 22 | 14 | 12 | 19 | 15 | 18 | 15 | 4 |
07.11.24 | 26 | 28 | 13 | 21 | 16 | 18 | 26 | 34 | 18 | 24 | 17 | 16 | 9 | 12 | 5 | 1 |
08.11.24 | 30 | 32 | 19 | 27 | 32 | 22 | 32 | 27 | 19 | 28 | 19 | 20 | 8 | 13 | 4 | 4 |
09.11.24 | 21 | 29 | 16 | 18 | 19 | 16 | 25 | 18 | 20 | 19 | 11 | 12 | 9 | 16 | 4 | 2 |
10.11.24 | 12 | 16 | 10 | 15 | 13 | 14 | 13 | 15 | 17 | 11 | 8 | 4 | 7 | 8 | 5 | 1 |
11.11.24 | 24 | 18 | 14 | 17 | 12 | 15 | 19 | 23 | 23 | 19 | 13 | 10 | 5 | 7 | 4 | 2 |
12.11.24 | 11 | 8 | 17 | 8 | 11 | 9 | 11 | 14 | 24 | 9 | 8 | 5 | 4 | 3 | 3 | 1 |
13.11.24 | 19 | 16 | 15 | 14 | 17 | 14 | 15 | 19 | 22 | 16 | 12 | 8 | 6 | 5 | 3 | 0 |
14.11.24 | 17 | 12 | 38 | 13 | 14 | 12 | 13 | 24 | 42 | 13 | 10 | 10 | 3 | 5 | 1 | 0 |
15.11.24 | 19 | 16 | 28 | 14 | 17 | 11 | 19 | 25 | 38 | 15 | 9 | 10 | 3 | 4 | 1 | 0 |
16.11.24 | 15 | 24 | 18 | 14 | 17 | 15 | 20 | 14 | 22 | 21 | 10 | 12 | 3 | 1 | 1 | 0 |
17.11.24 | 13 | 12 | 10 | 14 | 16 | 14 | 17 | 13 | 21 | 13 | 11 | 11 | 6 | 6 | 2 | 2 |
18.11.24 | 10 | 7 | 19 | 6 | 6 | 5 | 7 | 18 | 27 | 5 | 4 | 4 | 2 | 4 | 4 | 0 |
19.11.24 | 11 | 6 | 26 | 3 | 3 | 2 | 5 | 18 | 31 | 3 | 2 | 2 | 0 | 2 | 2 | 1 |
20.11.24 | 5 | 3 | 12 | 4 | 3 | 3 | 3 | 5 | 13 | 2 | 2 | 2 | 1 | 1 | 2 | 1 |
21.11.24 | 10 | 5 | 5 | 4 | 8 | 4 | 6 | 6 | 8 | 4 | 3 | 3 | 2 | 1 | 3 | 1 |
22.11.24 | 6 | 8 | 6 | 4 | 4 | 4 | 16 | 7 | 8 | 3 | 3 | 3 | 2 | 2 | 2 | 1 |
23.11.24 | 12 | 9 | 7 | 5 | 6 | 6 | 19 | 12 | 15 | 6 | 6 | 3 | 2 | 1 | 1 | 0 |
24.11.24 | 12 | 10 | 9 | 7 | 7 | 6 | 15 | 14 | 22 | 7 | 5 | 3 | 1 | 6 | 4 | 9 |
25.11.24 | 21 | 17 | 13 | 16 | 11 | 13 | 23 | 19 | 25 | 13 | 8 | 8 | 8 | 3 | 2 | 7 |
26.11.24 | 11 | 5 | 11 | 7 | 9 | 6 | 10 | 15 | 18 | 6 | 4 | 3 | 3 | 3 | 4 | 1 |
27.11.24 | 14 | 11 | 13 | 13 | 23 | 10 | 15 | 16 | 17 | 11 | 7 | 6 | 3 | 1 | 1 | 0 |
28.11.24 | 11 | 7 | 12 | 5 | 6 | 5 | 11 | 30 | 21 | 5 | 3 | 2 | 1 | 1 | 1 | 0 |
29.11.24 | 13 | 8 | 16 | 9 | 11 | 9 | 12 | 23 | 23 | 10 | - | 7 | 3 | 3 | 1 | 0 |
30.11.24 | 18 | 18 | 16 | 16 | 14 | 16 | 19 | 18 | 23 | 13 | 11 | 10 | 3 | 6 | 1 | 0 |
01.12.24 | 21 | 21 | 10 | 14 | - | 18 | 22 | 20 | 25 | 18 | 14 | 9 | 1 | 1 | 2 | 1 |
< Valeur limite d'immission (50 µg/m³) | |
> Valeur limite d'immission (50 µg/m³) | |
> 1.5 * Valeur limite d'immission (75 µg/m³) | |
> 2 * Valeur limite d'immission (100 µg/m³) | |
- | pas de données |
Actualisé: 02.12.2024
Source: NABEL, données provisoires
Informations complémentaires