Data of the previous 30 days NABEL: Particulate matter (PM10)

Daily means [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
30.08.23 11 7 4 7 7 7 9 7 3 8 5 6 6 3 1 1
31.08.23 12 7 6 7 6 7 9 11 7 6 5 6 3 6 4 3
01.09.23 13 8 10 10 7 8 8 12 9 6 8 5 4 4 3 1
02.09.23 12 9 9 9 7 7 7 8 11 7 5 5 4 5 4 2
03.09.23 12 9 8 8 8 8 8 9 11 8 6 6 4 7 5 2
04.09.23 14 13 14 8 11 8 8 15 13 9 7 7 6 10 4 1
05.09.23 18 16 15 11 11 11 13 20 15 16 9 10 8 13 3 2
06.09.23 20 16 13 14 15 14 15 22 14 15 11 13 11 14 6 2
07.09.23 27 21 17 18 18 17 19 24 15 18 16 16 11 15 9 3
08.09.23 31 23 18 21 19 22 21 26 21 20 19 17 12 17 - 5
09.09.23 24 21 18 23 19 23 20 18 18 18 17 18 12 18 - 4
10.09.23 23 19 19 22 19 24 20 17 21 17 16 18 13 18 - 5
11.09.23 27 20 21 22 21 24 25 23 21 18 18 17 12 17 - 4
12.09.23 24 20 23 19 22 22 25 25 25 17 16 15 12 15 - 6
13.09.23 10 9 13 9 7 8 11 9 14 8 8 6 3 5 5 3
14.09.23 12 7 8 8 12 9 10 10 9 8 8 8 5 6 3 0
15.09.23 17 12 6 13 16 14 13 9 7 12 13 12 9 10 3 0
16.09.23 13 10 8 12 13 13 13 8 10 11 10 9 6 5 3 2
17.09.23 14 14 10 10 10 11 10 8 13 9 8 7 8 10 8 16
18.09.23 13 9 13 9 8 8 9 13 10 8 7 7 5 9 23 9
19.09.23 7 5 9 5 4 5 5 7 8 4 4 3 2 2 2 1
20.09.23 11 9 12 8 9 8 8 14 9 7 6 5 3 4 4 2
21.09.23 11 9 7 8 10 9 10 13 6 6 8 5 3 5 3 0
22.09.23 5 4 5 3 4 3 4 5 4 2 2 2 1 1 1 0
23.09.23 6 3 2 3 5 4 4 3 2 3 2 2 2 2 1 0
24.09.23 6 4 3 5 5 5 5 5 4 4 4 4 2 3 2 5
25.09.23 12 9 6 8 7 7 9 15 7 7 6 7 5 5 3 2
26.09.23 18 12 9 14 11 11 13 21 10 11 12 12 7 7 3 1
27.09.23 19 15 17 16 14 14 14 18 15 13 13 13 6 8 5 1
28.09.23 25 17 21 15 15 14 16 21 19 13 15 12 7 8 5 2
Legend
  < Ambient air quality standard (50 µg/m³)
  > Ambient air quality standard (50 µg/m³)
  > 1.5 * Ambient air quality standard (75 µg/m³)
  > 2 * Ambient air quality standard (100 µg/m³)
- no data

Updated: 29.09.2023

Source: NABEL, provisional data

Further information