Data of the previous 30 days NABEL: Particulate matter (PM10)

Daily means [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
30.04.23 13 11 17 12 10 8 10 9 12 9 8 7 6 8 2 1
01.05.23 7 6 4 19 8 6 8 6 4 8 4 4 6 3 1 0
02.05.23 10 8 6 12 10 7 11 8 7 9 6 6 9 6 2 1
03.05.23 14 11 9 10 13 10 12 13 9 11 10 9 8 9 4 1
04.05.23 19 14 9 15 13 14 17 16 11 12 12 11 8 9 3 1
05.05.23 18 11 15 15 12 13 15 17 16 10 11 9 6 9 5 3
06.05.23 12 11 16 8 11 7 10 11 17 9 8 6 8 5 3 2
07.05.23 9 9 7 7 8 7 10 8 8 9 6 6 4 5 3 2
08.05.23 7 8 10 5 6 5 7 6 9 5 4 3 2 2 1 0
09.05.23 13 7 14 8 9 8 9 9 16 8 7 4 4 3 2 0
10.05.23 7 5 7 5 4 4 5 5 8 4 6 2 2 2 1 0
11.05.23 7 5 13 5 4 4 6 6 11 4 3 - 2 2 0 0
12.05.23 8 6 4 6 6 5 6 6 5 5 6 - 4 3 1 0
13.05.23 10 9 5 9 9 9 9 5 5 7 9 - 5 5 1 0
14.05.23 9 7 4 7 9 7 7 6 5 6 7 - 4 5 1 0
15.05.23 8 7 7 6 8 5 10 7 7 7 4 - 6 3 1 1
16.05.23 11 10 5 12 10 12 9 10 5 8 10 - 6 5 2 1
17.05.23 10 10 7 7 10 7 8 11 7 9 6 - 6 6 3 1
18.05.23 11 11 5 9 10 10 11 10 6 10 9 - 7 9 5 1
19.05.23 13 12 5 10 10 10 11 11 5 11 10 - 8 10 5 0
20.05.23 20 17 4 14 13 15 15 7 6 15 13 - 11 12 2 0
21.05.23 16 15 9 15 20 15 17 7 9 13 13 - 11 12 7 2
22.05.23 12 13 15 13 13 13 12 16 16 9 12 - 6 10 9 4
23.05.23 19 17 16 16 20 17 22 16 14 15 17 - 13 13 8 5
24.05.23 19 15 10 14 15 14 17 17 11 15 13 - 10 8 4 3
25.05.23 18 16 8 15 14 15 15 14 7 14 14 - 11 12 6 2
26.05.23 34 19 14 17 19 17 19 18 14 18 16 - 13 16 6 4
27.05.23 27 19 14 17 19 17 17 15 15 16 16 - 12 16 8 6
28.05.23 20 16 11 14 14 14 14 16 12 14 13 - 10 14 10 7
29.05.23 16 14 9 12 12 12 12 20 12 13 12 - 8 11 9 8
Legend
  < Ambient air quality standard (50 µg/m³)
  > Ambient air quality standard (50 µg/m³)
  > 1.5 * Ambient air quality standard (75 µg/m³)
  > 2 * Ambient air quality standard (100 µg/m³)
- no data

Updated: 30.05.2023

Source: NABEL, provisional data

Further information

Links