Data of the previous 30 days NABEL: Particulate matter (PM10)

Daily means [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
20.03.24 14 11 32 12 9 9 11 12 23 10 6 10 5 3 2 0
21.03.24 11 12 18 12 10 10 12 16 16 8 6 7 5 5 3 4
22.03.24 13 10 25 10 11 10 12 14 27 8 8 6 5 5 3 1
23.03.24 7 8 23 6 5 5 7 8 19 5 4 4 3 3 2 3
24.03.24 4 4 2 3 3 2 3 3 2 2 2 2 2 1 1 1
25.03.24 11 7 6 4 5 5 5 14 16 5 4 4 3 2 2 0
26.03.24 19 12 11 10 10 8 11 13 35 10 7 6 6 6 5 6
27.03.24 9 3 4 8 5 6 8 6 6 2 3 5 2 3 1 0
28.03.24 8 5 6 4 4 4 7 8 10 3 3 2 2 1 1 1
29.03.24 24 49 6 12 5 25 7 25 7 4 23 - 14 31 134 13
30.03.24 54 81 54 46 28 47 41 19 42 34 51 37 49 45 107 6
31.03.24 19 24 13 26 23 21 22 3 6 20 16 18 11 4 2 0
01.04.24 5 3 7 5 3 4 4 2 4 2 2 4 1 2 1 0
02.04.24 6 4 4 3 3 3 3 4 3 2 2 2 1 1 1 0
03.04.24 8 4 6 5 4 4 5 9 5 2 3 2 1 2 1 0
04.04.24 11 7 8 6 5 5 5 10 7 3 3 3 2 2 1 1
05.04.24 13 10 15 9 8 7 10 14 12 6 6 5 3 4 2 1
06.04.24 14 8 13 11 9 10 11 8 12 6 7 7 3 4 2 1
07.04.24 25 19 12 18 18 16 17 26 12 14 14 21 16 53 29 105
08.04.24 83 40 19 46 43 37 41 76 17 33 42 49 42 76 49 67
09.04.24 23 16 20 19 14 17 20 12 14 13 16 18 10 21 19 5
10.04.24 7 6 4 5 7 5 7 6 3 5 4 4 3 3 1 2
11.04.24 13 10 10 10 11 9 12 12 9 7 7 9 6 6 7 14
12.04.24 21 19 18 17 15 14 17 20 19 12 11 - 10 12 16 6
13.04.24 18 18 18 20 15 17 17 15 16 13 13 14 7 12 4 1
14.04.24 16 14 18 13 11 12 15 9 15 10 8 9 5 7 3 2
15.04.24 21 18 23 15 11 13 18 18 23 12 8 9 6 10 10 11
16.04.24 6 5 12 4 3 4 4 6 12 3 3 2 2 2 3 1
17.04.24 4 3 5 3 3 3 4 3 4 2 2 2 1 1 1 0
18.04.24 6 5 3 5 5 4 5 5 4 3 3 2 2 2 1 1
Legend
  < Ambient air quality standard (50 µg/m³)
  > Ambient air quality standard (50 µg/m³)
  > 1.5 * Ambient air quality standard (75 µg/m³)
  > 2 * Ambient air quality standard (100 µg/m³)
- no data

Updated: 19.04.2024

Source: NABEL, provisional data

Further information