Data of the previous 30 days NABEL: Particulate matter (PM10)

Daily means [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
14.09.24 7 4 4 5 5 5 5 4 6 5 4 - 2 3 1 1
15.09.24 9 6 3 6 6 5 5 6 4 5 4 - 3 3 2 1
16.09.24 9 6 5 7 9 7 11 11 7 7 4 - 5 2 2 1
17.09.24 7 5 6 4 11 4 8 12 8 5 3 3 2 1 1 1
18.09.24 12 8 6 8 12 7 10 15 9 8 8 6 6 4 2 1
19.09.24 19 16 7 22 23 17 22 18 11 15 18 16 12 8 5 1
20.09.24 16 22 14 19 18 13 25 15 14 18 15 12 9 8 5 2
21.09.24 19 15 14 19 15 15 23 11 19 14 13 14 9 9 7 3
22.09.24 15 13 13 16 14 13 23 10 18 15 12 14 8 7 6 2
23.09.24 10 6 12 6 11 8 19 13 19 8 7 5 3 4 5 0
24.09.24 9 8 6 6 9 6 13 9 9 7 4 5 3 3 2 0
25.09.24 11 7 7 7 9 7 13 12 9 7 5 5 4 3 2 0
26.09.24 7 4 6 4 4 4 9 7 7 3 2 2 1 1 1 0
27.09.24 6 4 7 3 3 3 6 8 7 3 2 2 1 1 1 0
28.09.24 4 3 2 3 4 3 6 4 3 3 2 2 1 1 1 0
29.09.24 7 4 2 5 5 4 10 4 3 5 3 3 3 2 1 0
30.09.24 9 6 5 7 7 6 12 11 6 6 4 4 3 2 1 1
01.10.24 7 5 9 6 5 6 13 10 9 5 4 3 2 2 2 0
02.10.24 6 4 7 5 6 4 7 6 6 4 3 3 1 2 1 0
03.10.24 7 6 6 7 7 6 9 10 8 6 7 5 2 4 1 0
04.10.24 8 5 8 5 6 5 7 10 9 4 5 4 2 2 0 0
05.10.24 10 6 8 6 8 6 9 7 8 6 6 5 3 3 1 0
06.10.24 10 8 9 6 7 6 16 8 14 10 5 6 4 3 1 1
07.10.24 10 7 10 9 8 7 16 16 13 9 6 5 3 3 2 1
08.10.24 9 6 4 7 6 7 16 10 6 6 3 4 2 2 2 0
09.10.24 11 7 6 9 7 7 13 15 6 8 5 4 3 1 1 0
10.10.24 5 4 3 4 3 3 7 5 4 3 2 2 1 1 1 0
11.10.24 8 5 6 5 5 4 10 14 8 5 3 3 2 1 1 1
12.10.24 11 9 7 7 8 8 16 10 12 10 6 5 2 2 2 1
13.10.24 8 6 6 5 6 5 11 8 12 6 4 3 2 2 2 1
Legend
  < Ambient air quality standard (50 µg/m³)
  > Ambient air quality standard (50 µg/m³)
  > 1.5 * Ambient air quality standard (75 µg/m³)
  > 2 * Ambient air quality standard (100 µg/m³)
- no data

Updated: 14.10.2024

Source: NABEL, provisional data

Further information