Type of site | Urban, traffic |
Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BER | LAU | LUG | ZUE | BAS | DUE | HAE | SIO | MAG | PAY | TAE | BRM | CHA | RIG | DAV | JUN |
28.12.22 | 12 | 6 | 17 | 4 | 8 | 5 | 10 | 12 | 18 | 5 | 2 | 4 | 2 | 1 | 1 | 0 |
29.12.22 | 9 | 6 | 23 | 4 | 4 | 5 | 8 | 14 | 22 | 5 | 3 | 4 | 3 | 3 | 2 | 0 |
30.12.22 | 7 | 4 | 31 | 3 | 2 | 3 | 5 | 12 | 21 | 2 | 2 | 2 | 1 | 1 | 2 | 0 |
31.12.22 | 14 | 5 | 17 | 8 | 10 | 11 | 8 | 9 | 17 | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
01.01.23 | 23 | 11 | 22 | 19 | 22 | 23 | 17 | 15 | 25 | 8 | 5 | 5 | 6 | 2 | 1 | 0 |
02.01.23 | 15 | 14 | 24 | 12 | 9 | 11 | 11 | 12 | 26 | 13 | 7 | 8 | 8 | 6 | 1 | 1 |
03.01.23 | 8 | 6 | 19 | 5 | 6 | 6 | 8 | 11 | 17 | 5 | 4 | 2 | 1 | 1 | 4 | 0 |
04.01.23 | 13 | 12 | 10 | 6 | 8 | 7 | 10 | 12 | 9 | 6 | 4 | 3 | 1 | 1 | 1 | 0 |
05.01.23 | 9 | 7 | 10 | 3 | 2 | 3 | 4 | 12 | 14 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
06.01.23 | 12 | 9 | 19 | 6 | 3 | 6 | 8 | 12 | 21 | 8 | 3 | 3 | 1 | 3 | 1 | 0 |
07.01.23 | 14 | 8 | 21 | 8 | 9 | 9 | 12 | 13 | 23 | 8 | 6 | 6 | 6 | 5 | 1 | 0 |
08.01.23 | 11 | 4 | 21 | 7 | 10 | 9 | 13 | 10 | 22 | 5 | 6 | 3 | 1 | 2 | 1 | 0 |
09.01.23 | 4 | 3 | 5 | 2 | 2 | 2 | 3 | 6 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
10.01.23 | 8 | 5 | 6 | 4 | 5 | 4 | 4 | 8 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 0 |
11.01.23 | 11 | 6 | 12 | 3 | 5 | 3 | 6 | 11 | 19 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
12.01.23 | 11 | 8 | 16 | 4 | 3 | 4 | 5 | 10 | 23 | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
13.01.23 | 6 | 5 | 12 | 3 | 2 | 2 | 4 | 11 | 20 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
14.01.23 | 9 | 6 | 9 | 4 | 5 | 4 | 5 | 14 | 15 | 4 | 3 | 3 | 2 | 2 | 1 | 0 |
15.01.23 | 3 | 3 | 17 | 2 | 1 | 2 | 2 | 7 | 18 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
16.01.23 | 9 | 3 | 18 | 4 | 2 | 3 | 6 | 10 | 13 | 2 | 3 | 1 | 3 | 1 | 1 | 0 |
17.01.23 | 8 | 3 | 15 | 5 | 5 | 5 | 14 | 15 | 12 | 3 | 4 | 3 | 2 | 1 | 1 | 0 |
18.01.23 | 11 | 5 | 15 | 7 | 7 | 7 | 16 | 14 | 15 | 5 | 4 | 5 | 2 | 3 | 1 | 1 |
19.01.23 | 38 | 7 | 8 | 10 | 9 | 13 | 16 | 15 | 7 | 9 | 9 | 7 | 4 | 3 | 3 | 0 |
20.01.23 | 39 | 11 | 9 | 17 | 15 | 15 | 23 | 31 | 8 | 12 | 11 | 8 | 3 | 4 | 3 | 0 |
21.01.23 | 26 | 10 | 3 | 17 | 18 | 18 | 17 | 26 | 5 | 11 | 13 | 10 | 4 | 9 | 5 | 0 |
22.01.23 | 18 | 9 | 8 | 9 | 13 | 12 | 11 | 31 | 8 | 9 | 10 | 8 | 4 | 9 | 6 | 0 |
23.01.23 | 26 | 14 | 19 | 13 | 14 | 15 | 13 | 40 | 19 | 12 | 12 | 10 | 4 | 11 | 6 | 0 |
24.01.23 | 33 | 16 | 15 | 13 | 12 | 15 | 13 | 34 | 20 | 13 | 11 | 10 | 2 | 11 | 1 | 0 |
25.01.23 | 28 | 19 | 20 | 10 | 20 | 12 | 12 | 33 | 20 | 15 | 10 | 11 | 3 | 12 | 1 | 0 |
26.01.23 | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - |
< Ambient air quality standard (50 µg/m³) | |
> Ambient air quality standard (50 µg/m³) | |
> 1.5 * Ambient air quality standard (75 µg/m³) | |
> 2 * Ambient air quality standard (100 µg/m³) | |
- | no data |
Updated: 27.01.2023
Source: NABEL, provisional data
Further information