Type of site | Urban, traffic |
Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BER | LAU | LUG | ZUE | BAS | DUE | HAE | SIO | MAG | PAY | TAE | BRM | CHA | RIG | DAV | JUN |
02.03.23 | 29 | 32 | 27 | 35 | 34 | 29 | 35 | 32 | 14 | 18 | 18 | 15 | 13 | 15 | 6 | 0 |
03.03.23 | 38 | 35 | 31 | 43 | 29 | 31 | 38 | 35 | 14 | 23 | 14 | 14 | 14 | 16 | 6 | 0 |
04.03.23 | 31 | 25 | 29 | 35 | 27 | 31 | 32 | 32 | 15 | 17 | 13 | 15 | 14 | 15 | 7 | 0 |
05.03.23 | 27 | 27 | 28 | 27 | 21 | 22 | 28 | 31 | 11 | 14 | 10 | 10 | 11 | 14 | 4 | 0 |
06.03.23 | 31 | 30 | 29 | 34 | 14 | 27 | 28 | 30 | 13 | 14 | 11 | 8 | 7 | 11 | 5 | 0 |
07.03.23 | 25 | 31 | 36 | 16 | 15 | 15 | 28 | 27 | 18 | 13 | 9 | 7 | 7 | 10 | 6 | 0 |
08.03.23 | 25 | 31 | 32 | 17 | 18 | 14 | 20 | 39 | 14 | 9 | 8 | 7 | 6 | 7 | 5 | - |
09.03.23 | 21 | 26 | 32 | 10 | 4 | 7 | 24 | 29 | 18 | 5 | 6 | 4 | 4 | 5 | 3 | - |
10.03.23 | 16 | 22 | 30 | 10 | 4 | 9 | 20 | 25 | 13 | 3 | 6 | 3 | 3 | 4 | 2 | 0 |
11.03.23 | 22 | 24 | 12 | 17 | 8 | 13 | 26 | 19 | 2 | 6 | 8 | 4 | 3 | 4 | 3 | 0 |
12.03.23 | 24 | 21 | 18 | 13 | 10 | 8 | 23 | 16 | 9 | 6 | 5 | 4 | 2 | 2 | 3 | 0 |
13.03.23 | 29 | 23 | 26 | 18 | 15 | 12 | 26 | 21 | 13 | 5 | 7 | 3 | 2 | 2 | 2 | 0 |
14.03.23 | 18 | 23 | 21 | 8 | 2 | 8 | 16 | 21 | 7 | 4 | 5 | 3 | 2 | 2 | 2 | 0 |
15.03.23 | 22 | 27 | 19 | 17 | 9 | 21 | 27 | 22 | 0 | 8 | 8 | 3 | 2 | 3 | 1 | 0 |
16.03.23 | 35 | 36 | 25 | 41 | 21 | 34 | 42 | 31 | 6 | 13 | 13 | 8 | 5 | 4 | 1 | 0 |
17.03.23 | 37 | 38 | 28 | 45 | 24 | 37 | 40 | 32 | 14 | 16 | 16 | 8 | 6 | 4 | 2 | 0 |
18.03.23 | 28 | 28 | 30 | 26 | 16 | 31 | 41 | 26 | 14 | 9 | 9 | 5 | 4 | 5 | 3 | 0 |
19.03.23 | 23 | 20 | 31 | 11 | 13 | 14 | 29 | 16 | 12 | 7 | 5 | 5 | 4 | 4 | 4 | 0 |
20.03.23 | 29 | 29 | 30 | 20 | 8 | 22 | 27 | 18 | 12 | 9 | 7 | 4 | 3 | 4 | 2 | 0 |
21.03.23 | 27 | 31 | 34 | 28 | 16 | 27 | 32 | 24 | 12 | 11 | 11 | 6 | 4 | 5 | 2 | 0 |
22.03.23 | 26 | 33 | 34 | 26 | 18 | 24 | 31 | 29 | 13 | 11 | 9 | 6 | 2 | 4 | 2 | 0 |
23.03.23 | 31 | 29 | 26 | 19 | 27 | 23 | 31 | 33 | 11 | 8 | 8 | 5 | 3 | 4 | 4 | 0 |
24.03.23 | 26 | 27 | 32 | 15 | 3 | 14 | 32 | 27 | 7 | 7 | 7 | 5 | 2 | 3 | 3 | 0 |
25.03.23 | 15 | 21 | 21 | 6 | 2 | 5 | 19 | 16 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
26.03.23 | 17 | 19 | 26 | 8 | 4 | 7 | 23 | 18 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 0 |
27.03.23 | 17 | 14 | 16 | 14 | 4 | 9 | 19 | 13 | 4 | 5 | 5 | 3 | 2 | 4 | 2 | 1 |
28.03.23 | 24 | 28 | 21 | 14 | 13 | 13 | 26 | 26 | 2 | 12 | 10 | 4 | 4 | 3 | 2 | 0 |
29.03.23 | 30 | 29 | 30 | 15 | 26 | 13 | 29 | 31 | 10 | 9 | 7 | 4 | 3 | 1 | 2 | 0 |
30.03.23 | 29 | 30 | 32 | 16 | 9 | 16 | 27 | 28 | 9 | 9 | 7 | 3 | 2 | 2 | 2 | 0 |
31.03.23 | 19 | 23 | 34 | 11 | - | 10 | 20 | 28 | 7 | 4 | 5 | 3 | 2 | 2 | 2 | 0 |
< Ambient air quality standard (80 µg/m³) | |
> Ambient air quality standard (80 µg/m³) | |
> 1.5 * Ambient air quality standard (120 µg/m³) | |
> 2 * Ambient air quality standard (160 µg/m³) | |
- | no data |
Updated: 01.04.2023
Source: NABEL, provisional data
Further information