Data of the previous 30 days NABEL: Nitrogen dioxide (NO2)

Daily means [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
28.02.24 25 12 35 20 20 17 17 23 18 12 14 11 6 11 4 0
29.02.24 - - - - - - - - - - - - - - - -
01.03.24 29 28 27 31 25 26 24 29 17 15 11 10 4 6 4 0
02.03.24 22 29 21 29 20 26 22 21 12 12 9 9 4 4 2 1
03.03.24 19 18 18 25 20 23 18 6 9 10 7 8 4 3 2 0
04.03.24 17 19 20 23 8 21 14 17 14 9 9 7 5 6 2 0
05.03.24 17 22 23 20 8 20 26 18 14 6 8 7 3 6 3 0
06.03.24 30 21 17 15 9 19 29 16 6 7 9 6 2 2 2 0
07.03.24 25 21 26 17 15 17 20 28 13 9 11 8 5 3 3 0
08.03.24 26 26 27 24 19 22 26 24 17 12 13 12 7 6 3 1
09.03.24 29 29 22 24 25 22 22 18 7 16 12 10 8 3 3 1
10.03.24 24 22 23 12 17 15 29 13 12 11 6 4 3 2 1 1
11.03.24 21 22 22 15 18 17 24 21 16 10 10 4 3 3 2 0
12.03.24 22 24 22 12 9 14 27 16 11 9 7 5 2 3 2 0
13.03.24 27 23 25 17 16 - 26 18 10 9 5 4 2 1 3 0
14.03.24 28 30 27 30 20 25 30 27 13 14 11 5 3 2 1 0
15.03.24 24 24 23 15 15 18 24 32 13 10 6 4 2 3 1 0
16.03.24 16 21 20 11 4 10 23 15 7 5 3 2 1 2 2 0
17.03.24 21 22 19 20 16 19 19 25 7 8 5 4 3 2 2 0
18.03.24 26 21 23 19 16 17 30 23 12 10 9 5 2 2 3 0
19.03.24 26 23 22 21 14 18 22 15 9 8 8 5 3 4 3 0
20.03.24 31 30 21 29 18 24 29 24 14 11 10 7 5 3 2 0
21.03.24 26 21 19 26 16 27 28 31 12 8 7 5 3 3 2 0
22.03.24 25 33 26 20 16 22 33 29 14 9 8 5 3 3 3 0
23.03.24 11 17 17 8 3 7 19 16 12 3 3 3 2 2 1 0
24.03.24 8 13 10 6 2 4 14 8 6 2 3 2 1 1 2 0
25.03.24 20 22 20 9 13 11 12 18 11 9 7 4 3 3 3 0
26.03.24 29 27 23 24 16 23 28 24 16 12 11 6 4 3 2 0
27.03.24 23 22 28 22 9 19 27 22 19 8 7 - 3 4 3 1
28.03.24 26 26 29 16 11 16 30 30 24 8 8 - 2 2 2 0
Legend
  < Ambient air quality standard (80 µg/m³)
  > Ambient air quality standard (80 µg/m³)
  > 1.5 * Ambient air quality standard (120 µg/m³)
  > 2 * Ambient air quality standard (160 µg/m³)
- no data

Updated: 29.03.2024

Source: NABEL, provisional data

Further information