Data of the previous 30 days NABEL: Nitrogen dioxide (NO2)

Daily means [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
28.08.23 22 10 8 14 9 10 15 16 4 4 4 3 1 3 1 0
29.08.23 26 11 6 12 6 11 32 13 2 4 4 3 2 3 1 0
30.08.23 18 26 14 14 6 12 26 15 5 7 5 4 3 3 1 0
31.08.23 23 21 13 14 5 15 23 17 7 7 5 4 2 3 2 0
01.09.23 26 27 14 15 11 15 23 17 7 8 6 3 3 3 2 0
02.09.23 25 24 9 21 8 16 19 15 7 9 5 3 3 3 2 0
03.09.23 20 15 8 15 6 12 11 13 6 7 5 4 3 3 2 0
04.09.23 26 23 13 10 10 9 12 18 7 9 7 5 4 4 2 0
05.09.23 24 25 14 15 11 16 16 19 7 11 7 6 5 5 1 0
06.09.23 29 28 13 21 13 23 22 20 7 11 10 6 5 5 2 0
07.09.23 33 31 15 24 14 25 26 19 7 11 11 6 5 4 2 0
08.09.23 35 35 16 23 12 22 27 20 9 11 9 5 4 4 2 0
09.09.23 27 31 12 24 7 22 28 17 8 9 6 5 4 4 2 1
10.09.23 22 32 9 23 8 22 28 14 7 8 5 4 3 4 2 1
11.09.23 30 34 15 23 15 23 33 19 8 11 8 4 4 3 2 2
12.09.23 25 30 16 20 12 18 31 20 11 10 8 4 4 3 2 1
13.09.23 20 22 14 15 6 15 27 14 9 8 8 4 3 3 2 1
14.09.23 21 14 11 11 9 10 10 13 8 8 6 5 3 4 1 1
15.09.23 27 21 15 16 13 15 30 23 9 13 8 6 5 5 2 1
16.09.23 21 22 13 19 10 15 31 17 7 10 7 5 4 4 2 0
17.09.23 19 21 8 16 8 16 21 16 5 7 6 3 4 3 1 0
18.09.23 25 15 20 15 9 13 24 22 8 5 5 4 2 3 1 0
19.09.23 22 22 13 10 3 11 22 15 6 5 4 3 2 2 2 0
20.09.23 22 25 14 17 12 18 27 17 7 8 8 4 3 3 2 0
21.09.23 19 19 16 16 13 14 25 22 5 7 9 4 3 4 2 0
22.09.23 16 19 10 9 5 6 21 13 5 3 3 3 2 2 1 0
23.09.23 17 13 7 10 4 10 24 10 2 3 2 3 2 2 1 0
24.09.23 15 7 8 12 9 10 10 12 4 5 4 4 3 3 1 0
25.09.23 22 25 14 26 12 22 24 21 9 8 7 5 5 4 2 0
26.09.23 25 33 17 31 15 24 31 25 9 10 10 6 5 4 2 0
Legend
  < Ambient air quality standard (80 µg/m³)
  > Ambient air quality standard (80 µg/m³)
  > 1.5 * Ambient air quality standard (120 µg/m³)
  > 2 * Ambient air quality standard (160 µg/m³)
- no data

Updated: 27.09.2023

Source: NABEL, provisional data

Further information