Type of site | Urban, traffic |
Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BER | LAU | LUG | ZUE | BAS | DUE | HAE | SIO | MAG | PAY | TAE | BRM | CHA | RIG | DAV | JUN |
11.05.23 | 71 | 67 | 79 | 69 | 74 | 74 | 74 | 76 | 75 | 84 | 74 | 78 | 81 | 84 | 69 | 68 |
12.05.23 | 73 | 81 | 71 | 89 | 85 | 87 | 83 | 76 | 81 | 87 | 83 | 89 | 87 | 81 | 73 | 74 |
13.05.23 | 66 | 66 | 104 | 59 | 63 | 55 | 64 | 75 | 99 | 74 | 54 | 69 | 74 | 61 | 84 | 80 |
14.05.23 | 76 | 79 | 101 | 80 | 86 | 73 | 71 | 75 | 97 | 83 | 73 | 83 | 91 | 87 | 72 | 79 |
15.05.23 | 75 | 79 | 114 | 91 | 96 | 91 | 64 | 94 | 108 | 94 | 89 | 91 | 101 | 99 | 81 | 80 |
16.05.23 | 70 | 87 | 103 | 66 | 71 | 62 | 91 | 87 | 108 | 92 | 79 | 87 | 104 | 82 | 86 | 87 |
17.05.23 | 67 | 76 | 83 | 87 | 82 | 89 | 93 | 75 | 100 | 86 | 85 | 84 | 86 | 83 | - | 90 |
18.05.23 | 75 | 78 | 99 | 89 | 92 | 89 | 89 | 73 | 100 | 84 | 87 | 83 | 86 | 74 | 68 | 82 |
19.05.23 | 61 | 79 | 67 | 72 | 76 | 70 | 76 | 73 | 77 | 82 | 65 | 77 | 84 | 68 | 67 | 77 |
20.05.23 | 54 | 55 | 63 | 75 | 77 | 74 | 72 | 87 | 62 | 62 | 80 | 65 | 83 | 65 | 83 | 79 |
21.05.23 | 94 | 73 | 68 | 101 | 113 | 97 | 110 | 104 | 73 | 101 | 104 | 104 | 104 | 110 | 94 | 85 |
22.05.23 | 94 | 92 | 113 | 122 | 123 | 122 | 104 | 111 | 110 | 105 | 130 | 115 | 101 | 122 | 98 | 92 |
23.05.23 | 93 | 105 | 125 | 106 | 111 | 117 | 119 | 103 | 109 | 112 | 113 | 105 | 105 | 113 | 96 | 88 |
24.05.23 | 92 | 88 | 95 | 78 | 76 | 72 | 84 | 77 | 84 | 87 | 77 | 86 | 99 | 93 | 67 | 89 |
25.05.23 | 59 | 84 | 104 | 85 | 97 | 83 | 87 | 104 | 105 | 85 | 85 | 77 | 89 | 73 | 101 | 88 |
26.05.23 | 109 | 113 | 138 | 124 | 126 | 122 | 129 | 103 | 121 | 126 | 122 | 128 | 126 | 124 | 95 | 99 |
27.05.23 | 122 | 111 | 141 | 128 | 129 | 126 | 127 | 113 | 128 | 126 | 126 | 132 | 128 | 130 | 103 | 98 |
28.05.23 | 121 | 120 | 124 | 130 | 127 | 126 | 128 | 121 | 123 | 127 | 126 | 139 | 128 | 131 | 103 | 97 |
29.05.23 | 115 | 117 | 126 | 122 | 122 | 121 | 122 | 112 | 122 | 120 | 120 | 124 | 123 | 124 | 100 | 95 |
30.05.23 | 113 | 126 | 148 | 129 | 126 | 127 | 129 | 119 | 142 | 131 | 127 | 134 | 132 | 133 | 97 | 94 |
31.05.23 | 114 | 112 | 104 | 132 | 125 | 129 | 131 | 116 | 108 | 124 | 128 | 131 | 130 | 122 | 94 | 89 |
01.06.23 | 119 | 116 | 141 | 135 | 148 | 133 | 145 | 114 | 130 | 131 | 131 | 141 | 142 | 148 | 100 | 93 |
02.06.23 | 129 | 136 | 132 | 137 | 133 | 136 | 141 | 118 | 134 | 142 | 138 | 149 | 142 | 144 | 113 | 96 |
03.06.23 | 130 | 114 | 141 | 136 | 133 | 134 | 138 | 114 | 146 | 140 | 130 | 145 | 133 | 134 | 107 | 101 |
04.06.23 | 115 | 111 | 112 | 128 | 124 | 128 | 129 | 115 | 114 | 121 | 127 | 130 | 126 | 124 | 89 | 100 |
05.06.23 | 119 | 127 | 112 | 130 | 141 | 128 | 134 | 125 | 118 | 134 | 125 | 135 | 138 | 129 | 97 | 106 |
06.06.23 | 117 | 119 | 133 | 130 | 129 | 130 | 129 | 127 | 126 | 134 | 129 | 139 | 134 | 132 | 111 | 104 |
07.06.23 | 128 | 125 | 146 | 144 | 146 | 144 | 146 | 131 | 135 | 144 | 144 | 154 | 144 | 145 | 116 | 109 |
08.06.23 | 136 | 126 | 148 | 153 | 156 | 147 | 146 | 140 | 134 | 144 | 148 | 159 | 144 | 155 | 115 | 108 |
09.06.23 | 129 | 115 | 142 | 152 | 150 | 151 | 153 | 127 | 139 | 143 | 148 | - | 149 | 146 | 120 | 105 |
< Ambient air quality standard (120 µg/m³) | |
> Ambient air quality standard (120 µg/m³) | |
> 1.5 * Ambient air quality standard (180 µg/m³) | |
> 2 * Ambient air quality standard (240 µg/m³) | |
- | no data |
Updated: 10.06.2023
Source: NABEL, provisional data