Type of site | Urban, traffic |
Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BER | LAU | LUG | ZUE | BAS | DUE | HAE | SIO | MAG | PAY | TAE | BRM | CHA | RIG | DAV | JUN |
22.02.25 | 32 | 54 | 35 | 66 | 81 | 81 | 34 | 88 | 51 | 57 | 85 | 75 | 92 | 91 | 86 | 80 |
23.02.25 | 59 | 58 | 75 | 68 | 74 | 77 | 56 | 57 | 73 | 76 | 73 | 75 | 90 | 80 | 84 | 78 |
24.02.25 | 36 | 45 | 66 | 52 | 34 | 58 | 47 | 60 | 66 | 40 | 69 | 71 | 82 | 86 | 84 | 85 |
25.02.25 | 80 | 82 | 37 | 82 | 83 | 81 | 78 | 62 | 32 | 85 | 81 | 86 | 84 | 88 | 83 | 80 |
26.02.25 | 83 | 85 | 82 | 84 | 83 | 84 | - | 80 | 88 | 88 | 85 | 87 | 91 | 87 | 75 | 82 |
27.02.25 | 47 | 74 | 83 | 65 | 86 | 64 | 57 | 78 | 85 | 86 | 74 | 76 | 89 | 92 | 85 | 77 |
28.02.25 | 72 | 78 | 81 | 73 | 79 | 73 | 80 | 81 | 88 | 82 | 80 | 79 | 84 | 82 | 84 | 76 |
01.03.25 | 54 | 65 | 78 | 65 | 70 | 61 | 67 | 81 | 83 | 62 | 66 | 64 | 75 | 63 | 82 | 75 |
02.03.25 | 54 | 57 | 87 | 66 | 67 | 70 | 54 | 89 | 85 | 60 | 72 | 61 | 69 | 66 | 90 | 80 |
03.03.25 | 60 | 45 | 89 | 64 | 76 | 61 | 54 | 88 | 90 | 64 | 70 | 77 | 88 | 91 | 90 | 85 |
04.03.25 | 76 | 53 | 100 | 81 | 79 | 82 | 71 | 92 | 95 | 88 | 80 | 91 | 91 | 102 | 94 | 88 |
05.03.25 | 84 | 69 | 103 | 85 | 95 | 80 | 76 | 102 | 104 | 87 | 80 | 93 | 110 | 104 | 93 | 89 |
06.03.25 | 85 | 83 | 107 | 91 | 112 | 95 | 91 | 109 | 111 | 104 | 93 | 107 | 113 | 109 | 100 | 83 |
07.03.25 | 99 | 92 | 111 | 107 | 114 | 110 | 101 | 107 | 113 | 112 | 112 | 115 | 120 | 111 | 103 | 88 |
08.03.25 | 94 | 96 | 121 | 109 | 109 | 111 | 103 | 112 | 118 | 105 | 116 | 111 | 115 | 112 | 99 | 79 |
09.03.25 | 95 | 102 | 115 | 105 | 115 | 109 | 109 | 109 | 112 | 108 | 113 | 108 | 108 | 109 | 99 | 81 |
10.03.25 | 91 | 86 | 77 | 92 | 89 | 91 | 90 | 98 | 91 | 101 | 93 | 103 | 99 | 104 | 88 | 85 |
11.03.25 | 80 | 78 | 77 | 93 | 87 | 91 | 81 | 92 | 79 | 93 | 96 | 96 | 97 | 94 | 88 | - |
12.03.25 | 71 | 62 | 61 | 67 | 72 | 69 | 68 | 77 | 69 | 76 | 72 | 90 | 91 | 83 | 78 | 74 |
13.03.25 | 78 | 71 | 74 | 79 | 60 | - | 82 | 91 | 76 | 89 | 69 | 87 | 81 | 85 | 80 | 81 |
14.03.25 | 63 | 69 | 74 | 62 | 59 | 62 | 62 | 74 | 76 | 68 | 62 | 63 | 73 | 62 | 65 | 75 |
15.03.25 | 45 | 51 | 56 | 56 | 48 | 55 | 60 | 58 | 74 | 52 | 58 | 55 | 55 | 48 | 58 | 79 |
16.03.25 | 40 | 50 | 82 | 42 | 45 | 46 | 44 | 52 | 80 | 49 | 47 | 49 | 49 | 57 | 47 | 86 |
17.03.25 | 67 | 75 | 81 | 88 | 86 | 88 | 83 | 63 | 86 | 80 | 86 | 88 | 87 | 80 | 68 | 84 |
18.03.25 | 59 | 61 | 72 | 71 | 70 | 73 | 69 | 82 | 76 | 74 | 79 | 72 | 94 | 69 | 82 | 73 |
19.03.25 | 80 | 75 | 83 | 92 | 100 | 87 | 87 | 93 | 88 | 94 | 85 | 97 | 98 | 99 | 87 | 79 |
20.03.25 | 86 | 80 | 90 | 76 | 93 | 91 | 84 | 88 | 94 | 95 | 85 | 90 | 99 | 97 | 90 | 84 |
21.03.25 | 66 | 76 | 63 | 62 | 86 | 65 | 72 | 92 | 77 | 75 | 68 | 91 | 98 | 103 | 87 | 82 |
22.03.25 | 89 | 89 | 51 | 103 | 105 | 105 | 105 | 98 | 63 | 92 | 104 | 105 | 102 | 105 | 89 | 76 |
23.03.25 | 83 | 91 | 81 | 92 | 92 | 92 | 85 | 89 | 78 | 101 | 92 | 97 | 102 | 100 | 92 | 77 |
< Ambient air quality standard (120 µg/m³) | |
> Ambient air quality standard (120 µg/m³) | |
> 1.5 * Ambient air quality standard (180 µg/m³) | |
> 2 * Ambient air quality standard (240 µg/m³) | |
- | no data |
Updated: 24.03.2025
Source: NABEL, provisional data