Type of site | Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||
---|---|---|---|---|---|---|---|---|---|
Date | LUG | ZUE | BAS | DUE | HAE | MAG | PAY | RIG | JUN |
07.01.23 | 1.4 | 0.2 | 1.0 | 0.4 | 0.5 | 0.3 | 0.0 | 0.2 | 0.3 |
08.01.23 | 1.3 | 0.3 | 1.4 | 0.4 | 0.5 | 0.7 | 0.1 | 0.3 | 0.3 |
09.01.23 | 1.2 | 0.1 | 0.4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.2 | 0.3 |
10.01.23 | 1.7 | 0.2 | 0.6 | 0.4 | 0.5 | 0.1 | 0.1 | 0.4 | 0.3 |
11.01.23 | 3.0 | 0.3 | 1.7 | 0.4 | 0.5 | 1.0 | 0.1 | 0.3 | 0.3 |
12.01.23 | 2.7 | 0.2 | 0.3 | 0.4 | 0.5 | 0.9 | 0.1 | 0.3 | 0.3 |
13.01.23 | 2.7 | 0.2 | 0.2 | 0.4 | 0.4 | 0.9 | 0.1 | 0.3 | 0.3 |
14.01.23 | 2.2 | 0.2 | 0.9 | 0.4 | 0.5 | 0.5 | 0.2 | 0.5 | 0.3 |
15.01.23 | 2.2 | 0.1 | 0.2 | 0.4 | 0.3 | 0.8 | 0.1 | 0.3 | 0.3 |
16.01.23 | 2.0 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | 0.1 | 0.3 | 0.2 |
17.01.23 | 1.6 | 0.3 | 0.5 | 0.4 | 0.5 | 0.3 | 0.1 | 0.3 | 0.2 |
18.01.23 | 1.8 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.2 | 0.5 | 0.3 |
19.01.23 | 1.3 | 0.4 | 0.4 | 0.6 | 0.8 | 0.2 | 0.3 | 0.6 | 0.3 |
20.01.23 | 1.7 | 0.6 | 0.4 | 0.6 | 0.9 | 0.3 | 0.3 | 0.6 | 0.3 |
21.01.23 | 1.6 | 0.7 | 1.0 | 0.7 | 0.6 | 0.3 | 0.4 | 0.6 | 0.3 |
22.01.23 | 2.5 | 0.5 | 0.7 | 0.5 | 0.3 | 0.4 | 0.4 | 0.5 | 0.4 |
23.01.23 | 3.3 | 0.5 | 0.6 | 0.5 | 0.4 | 0.8 | 0.4 | 0.5 | 0.6 |
24.01.23 | 2.4 | 0.5 | 0.7 | 0.5 | 0.3 | 0.9 | 0.3 | 0.6 | 0.5 |
25.01.23 | 1.6 | 0.3 | 0.5 | 0.4 | 0.2 | 0.8 | 0.3 | 0.3 | 0.4 |
26.01.23 | 1.3 | 0.4 | 0.5 | 0.4 | 0.2 | 0.7 | 0.2 | 0.0 | - |
27.01.23 | 1.0 | 0.5 | 0.7 | 0.4 | 0.2 | 1.4 | 0.3 | 0.0 | 0.4 |
28.01.23 | 1.2 | 0.6 | 0.6 | 0.6 | 0.3 | 1.0 | 0.4 | 0.2 | 0.5 |
29.01.23 | 1.6 | 0.4 | 0.7 | 0.5 | 0.6 | 0.8 | 0.4 | 0.2 | 0.4 |
30.01.23 | 1.7 | 0.4 | 0.5 | 0.5 | 0.7 | 1.0 | 0.4 | 0.2 | 0.3 |
31.01.23 | 1.8 | 0.4 | 0.6 | 0.5 | 0.7 | 0.8 | 0.4 | 0.1 | 0.3 |
01.02.23 | 1.8 | 0.6 | 0.4 | 0.5 | 0.4 | 1.0 | 0.3 | 0.1 | 0.3 |
02.02.23 | 0.7 | 0.6 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0.3 |
03.02.23 | 2.1 | 0.6 | 0.3 | 0.4 | 0.4 | 0.7 | 0.3 | 0.4 | 0.3 |
04.02.23 | 0.6 | 0.6 | 0.4 | 0.5 | 0.3 | 0.4 | 0.3 | 0.0 | 0.3 |
05.02.23 | 1.1 | 0.7 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.0 | 0.3 |
< Ambient air quality standard (100 µg/m³) | |
> Ambient air quality standard (100 µg/m³) | |
> 1.5 * Ambient air quality standard (150 µg/m³) | |
> 2 * Ambient air quality standard (200 µg/m³) | |
- | no data |
Updated: 06.02.2023
Source: NABEL, provisional data
Further information