Type of site | Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||
---|---|---|---|---|---|---|---|---|---|
Date | LUG | ZUE | BAS | DUE | HAE | MAG | PAY | RIG | JUN |
03.11.23 | 0.4 | 0.4 | 0.2 | 0.2 | 0.2 | 0.7 | 0.0 | 0.2 | 0.2 |
04.11.23 | 0.5 | 0.5 | 0.5 | 0.2 | 0.2 | 0.9 | 0.0 | 0.2 | 0.3 |
05.11.23 | 0.4 | 0.4 | 0.2 | 0.1 | 0.0 | 1.1 | 0.0 | 0.2 | 0.3 |
06.11.23 | 0.7 | 0.5 | 0.5 | 0.1 | 0.3 | 1.1 | 0.0 | 0.3 | 0.3 |
07.11.23 | 0.6 | 0.5 | 0.5 | 0.1 | 0.5 | 1.1 | 0.0 | 0.3 | 0.3 |
08.11.23 | 0.8 | 0.6 | 1.5 | 0.2 | 1.0 | 1.2 | 0.0 | 0.3 | 0.3 |
09.11.23 | 0.8 | 0.7 | 1.0 | 0.3 | 1.1 | 1.3 | 0.0 | 0.4 | - |
10.11.23 | 0.6 | 0.5 | 0.3 | 0.1 | 0.8 | 1.2 | 0.0 | 0.3 | 0.3 |
11.11.23 | 0.8 | 0.5 | 0.3 | 0.1 | 0.9 | 1.2 | 0.0 | 0.3 | 0.3 |
12.11.23 | 0.8 | 0.5 | 0.5 | 0.2 | 1.0 | 1.4 | 0.0 | 0.3 | 0.3 |
13.11.23 | 1.1 | 0.4 | 0.3 | 0.1 | 0.7 | 1.4 | 0.0 | 0.2 | 0.3 |
14.11.23 | 1.0 | 0.4 | 0.3 | 0.1 | 0.7 | 1.4 | 0.0 | 0.2 | 0.3 |
15.11.23 | 1.0 | 0.4 | 0.2 | 0.2 | 0.8 | 1.3 | 0.0 | 0.2 | 0.4 |
16.11.23 | 1.1 | 0.6 | 0.8 | 0.3 | 1.0 | 1.5 | 0.0 | 0.3 | 0.3 |
17.11.23 | 0.8 | 0.5 | 0.3 | 0.1 | 0.9 | 1.4 | 0.0 | 0.3 | 0.3 |
18.11.23 | 1.0 | 0.6 | 0.9 | 0.4 | 1.1 | 1.4 | 0.0 | 0.3 | 0.4 |
19.11.23 | 1.1 | 0.5 | 0.7 | 0.2 | 0.8 | 1.6 | 0.0 | 0.2 | 0.3 |
20.11.23 | 1.3 | 0.5 | 0.2 | 0.2 | 0.8 | 1.8 | 0.0 | 0.2 | 0.4 |
21.11.23 | 1.1 | 0.5 | 0.3 | 0.2 | 0.8 | 1.7 | 0.0 | 0.2 | 0.3 |
22.11.23 | 0.9 | 0.6 | 0.4 | 0.1 | 0.7 | 1.3 | 0.1 | 0.2 | 0.4 |
23.11.23 | 1.5 | 0.8 | 0.6 | 0.4 | 1.2 | 2.3 | 0.1 | 0.2 | 0.3 |
24.11.23 | 1.4 | 0.6 | 0.3 | 0.2 | 1.0 | 1.8 | 0.1 | 0.2 | 0.3 |
25.11.23 | 1.1 | 0.6 | 0.3 | 0.1 | 0.9 | 1.2 | 0.1 | 0.1 | 0.3 |
26.11.23 | 1.3 | 0.7 | 0.3 | 0.2 | 1.0 | 1.5 | 0.2 | 0.2 | 0.3 |
27.11.23 | 1.8 | 0.9 | 1.3 | 0.3 | 1.2 | 1.9 | 0.2 | 0.2 | 0.4 |
28.11.23 | 1.5 | 0.6 | 0.4 | 0.2 | 0.9 | 1.5 | 0.1 | 0.1 | 0.3 |
29.11.23 | 1.3 | 0.8 | 0.7 | 0.3 | 1.5 | 1.2 | 0.2 | 0.0 | 0.3 |
30.11.23 | 0.6 | 1.1 | 0.9 | 0.4 | 1.5 | 0.5 | 0.1 | 0.0 | 0.3 |
01.12.23 | 0.5 | 1.1 | 0.6 | 0.7 | 1.7 | 0.3 | 0.1 | 0.0 | 0.3 |
02.12.23 | 0.1 | 0.8 | 0.7 | 0.4 | 1.1 | 0.0 | 0.2 | 0.1 | 0.4 |
< Ambient air quality standard (100 µg/m³) | |
> Ambient air quality standard (100 µg/m³) | |
> 1.5 * Ambient air quality standard (150 µg/m³) | |
> 2 * Ambient air quality standard (200 µg/m³) | |
- | no data |
Updated: 03.12.2023
Source: NABEL, provisional data
Further information