Type of site | Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||
---|---|---|---|---|---|---|---|---|---|
Date | LUG | ZUE | BAS | DUE | HAE | MAG | PAY | RIG | JUN |
20.08.24 | 0.0 | 0.5 | 0.2 | 0.5 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 |
21.08.24 | 0.0 | 0.4 | 0.0 | 0.5 | 0.0 | 0.3 | 0.2 | 0.4 | 0.0 |
22.08.24 | 0.0 | 0.6 | 0.3 | 0.6 | 0.2 | 0.3 | 0.3 | 0.5 | 0.0 |
23.08.24 | 0.0 | 0.6 | 0.8 | 0.6 | 0.1 | 0.3 | 0.3 | 0.5 | 0.0 |
24.08.24 | 0.0 | 0.5 | 0.7 | 0.6 | 0.1 | 0.2 | 0.4 | 0.4 | 0.0 |
25.08.24 | 0.0 | 0.4 | 0.1 | 0.5 | 0.0 | 0.3 | 0.1 | 0.3 | 0.0 |
26.08.24 | 0.0 | 0.6 | 0.6 | 0.5 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 |
27.08.24 | 0.0 | 0.6 | 0.4 | 0.5 | 0.0 | 0.2 | 0.3 | 0.3 | 0.0 |
28.08.24 | 0.0 | 0.6 | 1.0 | 0.6 | 0.1 | 0.5 | 0.3 | 0.3 | 0.0 |
29.08.24 | 0.0 | 0.5 | 1.3 | 0.6 | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 |
30.08.24 | 0.0 | 0.5 | 1.1 | 0.6 | 0.1 | 0.3 | 0.3 | 0.4 | 0.0 |
31.08.24 | 0.1 | 1.2 | 0.4 | 0.5 | 0.0 | 0.1 | 0.2 | 0.4 | 0.0 |
01.09.24 | 0.0 | 0.4 | 0.3 | 0.6 | 0.0 | 0.4 | 0.2 | 0.4 | 0.7 |
02.09.24 | 0.0 | 0.4 | 0.3 | 0.5 | 0.0 | 0.1 | 0.1 | 0.3 | 0.7 |
03.09.24 | 0.0 | 0.4 | 0.1 | 0.5 | 0.0 | 0.4 | 0.2 | 0.3 | 0.7 |
04.09.24 | 0.0 | 0.5 | 0.2 | 0.4 | 0.0 | 0.0 | 0.1 | 0.3 | 0.7 |
05.09.24 | 0.0 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.4 | 0.7 |
06.09.24 | 0.0 | 0.5 | 0.2 | 0.5 | 0.0 | 0.0 | 0.2 | 0.3 | 0.7 |
07.09.24 | 0.0 | 0.5 | 0.3 | 0.5 | 0.0 | 0.2 | 0.2 | 0.4 | 0.7 |
08.09.24 | 0.0 | 0.4 | 0.1 | 0.5 | 0.0 | 0.1 | 0.2 | 0.4 | 0.7 |
09.09.24 | 0.0 | 0.3 | 0.1 | 0.4 | 0.0 | 0.3 | 0.1 | 0.4 | 0.6 |
10.09.24 | 0.0 | 0.4 | 0.0 | 0.5 | 0.1 | 0.3 | 0.2 | 0.4 | 0.7 |
11.09.24 | 0.1 | 0.4 | 0.0 | 0.4 | 0.2 | 0.5 | 0.2 | 0.4 | 0.7 |
12.09.24 | 0.0 | 0.5 | 0.1 | 0.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0.7 |
13.09.24 | 0.2 | 0.6 | 0.3 | 0.6 | 0.3 | 0.6 | 0.3 | 0.6 | 0.7 |
14.09.24 | 0.3 | 0.6 | 0.3 | 0.6 | 0.4 | 0.6 | 0.4 | 0.6 | 0.7 |
15.09.24 | 0.4 | 0.7 | 1.0 | 0.6 | 0.3 | 0.6 | 0.4 | 0.6 | 0.7 |
16.09.24 | 0.6 | 0.7 | 0.6 | 0.6 | 0.5 | 0.7 | 0.5 | 0.6 | 0.7 |
17.09.24 | 0.5 | 0.5 | 0.3 | 0.5 | 0.2 | 0.6 | 0.4 | 0.3 | 0.7 |
18.09.24 | 0.4 | 0.5 | 0.4 | 0.6 | 0.3 | 0.6 | 0.4 | 0.1 | 0.7 |
< Ambient air quality standard (100 µg/m³) | |
> Ambient air quality standard (100 µg/m³) | |
> 1.5 * Ambient air quality standard (150 µg/m³) | |
> 2 * Ambient air quality standard (200 µg/m³) | |
- | no data |
Updated: 19.09.2024
Source: NABEL, provisional data
Further information