Type of site | Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||
---|---|---|---|---|---|---|---|---|---|
Date | LUG | ZUE | BAS | DUE | HAE | MAG | PAY | RIG | JUN |
22.02.25 | 0.9 | 0.6 | 1.6 | 0.7 | 0.7 | 0.1 | 0.0 | 0.3 | 0.1 |
23.02.25 | 0.9 | 0.4 | 0.6 | 0.4 | 0.5 | 0.1 | 0.0 | 0.2 | 0.1 |
24.02.25 | 1.0 | 0.2 | 1.2 | 0.2 | 0.5 | 0.1 | 0.0 | 0.2 | 0.1 |
25.02.25 | 0.9 | 0.3 | 1.1 | 0.4 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 |
26.02.25 | 0.7 | 0.3 | 0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 |
27.02.25 | 0.9 | 0.5 | 0.5 | 0.2 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 |
28.02.25 | 1.0 | 0.7 | 0.4 | 0.4 | 0.5 | 0.0 | 0.0 | 0.3 | 0.1 |
01.03.25 | 0.7 | 0.7 | 0.4 | 0.2 | 0.3 | 0.0 | 0.0 | 0.3 | 0.2 |
02.03.25 | 0.8 | 0.6 | 0.4 | 0.3 | 0.4 | 0.1 | 0.0 | 0.3 | 0.2 |
03.03.25 | 0.9 | 1.2 | 0.9 | 0.5 | 0.7 | 0.0 | 0.1 | 0.3 | 0.2 |
04.03.25 | 1.0 | 1.2 | 1.4 | 0.6 | 0.7 | 0.2 | 0.2 | 0.4 | 0.2 |
05.03.25 | 1.2 | 1.1 | 1.6 | 0.8 | 0.8 | 0.2 | 0.1 | 0.4 | 0.3 |
06.03.25 | 1.4 | 1.3 | 1.8 | 0.7 | 0.7 | 0.3 | 0.2 | 0.5 | 0.3 |
07.03.25 | 1.3 | 1.2 | 1.9 | 0.7 | 0.7 | 0.4 | 0.2 | 0.7 | 0.7 |
08.03.25 | 1.2 | 1.2 | 1.8 | 0.6 | 0.7 | 0.4 | 0.1 | 0.8 | 0.4 |
09.03.25 | 1.2 | 1.5 | 1.6 | 1.0 | 0.9 | 0.4 | 0.5 | 1.7 | 0.9 |
10.03.25 | 0.7 | 0.9 | 0.6 | 0.5 | 0.4 | 0.0 | 0.0 | 0.4 | 0.3 |
11.03.25 | 0.6 | 0.8 | 1.2 | 0.7 | 0.5 | 0.1 | 0.0 | 0.3 | 0.3 |
12.03.25 | 0.5 | 0.6 | 0.3 | 0.4 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 |
13.03.25 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 |
14.03.25 | 0.5 | 0.6 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 |
15.03.25 | 0.4 | 0.5 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 |
16.03.25 | 0.5 | 0.6 | 0.4 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 |
17.03.25 | 0.7 | 0.5 | 0.4 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 | 0.3 |
18.03.25 | 0.6 | 0.7 | 0.6 | 0.3 | 0.4 | 0.0 | 0.1 | 0.2 | 0.3 |
19.03.25 | 0.8 | 0.9 | 1.6 | 0.6 | 0.7 | 0.0 | 0.1 | 0.3 | 0.3 |
20.03.25 | 1.0 | 1.3 | 2.2 | 0.5 | 0.7 | 0.1 | 0.0 | 0.3 | 0.3 |
21.03.25 | 1.1 | 1.4 | 1.7 | 0.7 | 0.5 | 0.1 | 0.1 | 0.3 | 0.3 |
22.03.25 | 0.6 | 0.7 | 1.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.3 | 0.3 |
23.03.25 | 0.5 | 0.6 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 |
< Ambient air quality standard (100 µg/m³) | |
> Ambient air quality standard (100 µg/m³) | |
> 1.5 * Ambient air quality standard (150 µg/m³) | |
> 2 * Ambient air quality standard (200 µg/m³) | |
- | no data |
Updated: 24.03.2025
Source: NABEL, provisional data
Further information