Type of site | Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||
---|---|---|---|---|---|---|---|---|---|
Date | LUG | ZUE | BAS | DUE | HAE | MAG | PAY | RIG | JUN |
02.05.23 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | 0.1 | 0.2 |
03.05.23 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 | 0.5 | 0.2 | 0.2 | 0.3 |
04.05.23 | 0.3 | 0.3 | 0.5 | 0.4 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 |
05.05.23 | 0.2 | 0.2 | 1.2 | 0.4 | 0.0 | 0.4 | 0.6 | 0.4 | 0.3 |
06.05.23 | 0.2 | 0.0 | 0.5 | 0.2 | 0.0 | 0.3 | 0.3 | 0.1 | 0.2 |
07.05.23 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 | 0.3 | 0.1 | 0.2 |
08.05.23 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 |
09.05.23 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
10.05.23 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
11.05.23 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 |
12.05.23 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 |
13.05.23 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 |
14.05.23 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 |
15.05.23 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 | 0.2 | 0.2 |
16.05.23 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.2 | 0.2 |
17.05.23 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.3 | 0.2 | 0.2 | 0.2 |
18.05.23 | 0.0 | 0.1 | 0.3 | 0.1 | 0.0 | 0.2 | 0.3 | 0.2 | 0.2 |
19.05.23 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.1 | 0.3 | 0.1 | 0.2 |
20.05.23 | 0.0 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.3 | 0.0 | 0.2 |
21.05.23 | 0.0 | 0.2 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 0.1 | 0.2 |
22.05.23 | 0.0 | 0.1 | 0.5 | 0.3 | 0.0 | 0.5 | 0.2 | 0.1 | 0.2 |
23.05.23 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 0.2 | 0.0 | 0.2 |
24.05.23 | 0.0 | 0.2 | 0.4 | 0.1 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 |
25.05.23 | 0.0 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 |
26.05.23 | 0.0 | 0.5 | 0.7 | 0.3 | 0.0 | 0.5 | 0.4 | 0.1 | 0.2 |
27.05.23 | 0.0 | 0.6 | 0.7 | 0.3 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 |
28.05.23 | 0.0 | 0.7 | 0.9 | 0.3 | 0.0 | 0.0 | 0.5 | 0.2 | 0.2 |
29.05.23 | 0.0 | 0.9 | 0.5 | 0.4 | 0.0 | 0.1 | 0.6 | 0.5 | 0.2 |
30.05.23 | 0.0 | 0.9 | 0.6 | 0.4 | 0.1 | 0.3 | 0.7 | 0.4 | 0.2 |
31.05.23 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.4 | 0.3 | 0.2 |
< Ambient air quality standard (100 µg/m³) | |
> Ambient air quality standard (100 µg/m³) | |
> 1.5 * Ambient air quality standard (150 µg/m³) | |
> 2 * Ambient air quality standard (200 µg/m³) | |
- | no data |
Updated: 01.06.2023
Source: NABEL, provisional data
Further information