Data of the previous 30 days NABEL: Nitrogen dioxide (NO2)

Daily means [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
07.09.24 19 23 8 18 9 15 13 15 6 6 5 5 4 2 2 0
08.09.24 13 13 11 10 5 11 23 16 7 4 4 4 2 3 2 0
09.09.24 18 21 10 7 5 6 18 16 5 5 2 4 1 1 1 0
10.09.24 16 20 13 10 3 9 20 15 6 5 3 3 1 2 1 0
11.09.24 17 18 14 10 3 10 17 17 8 4 3 3 2 2 2 0
12.09.24 25 12 7 16 5 13 21 10 3 4 3 3 1 2 1 0
13.09.24 19 10 4 16 6 13 14 15 2 6 4 - 2 3 1 0
14.09.24 19 6 3 14 6 14 15 13 2 5 3 - 2 3 1 0
15.09.24 18 8 2 16 7 15 11 11 2 4 3 - 2 2 2 0
16.09.24 23 10 13 22 11 18 21 17 5 6 5 - 4 3 2 0
17.09.24 19 6 14 14 12 7 9 19 8 5 5 4 3 3 2 0
18.09.24 23 16 14 17 12 14 15 18 10 7 6 5 4 4 2 0
19.09.24 21 21 13 27 13 17 22 20 9 8 7 7 5 5 3 0
20.09.24 27 29 20 29 14 22 20 24 12 10 7 6 5 5 2 0
21.09.24 23 28 11 25 11 19 21 23 9 7 6 8 5 4 2 0
22.09.24 13 18 10 19 8 17 19 13 9 6 5 7 4 3 2 0
23.09.24 22 22 22 11 14 11 28 25 13 8 7 4 2 3 3 0
24.09.24 24 24 13 8 9 8 20 16 9 6 3 3 2 2 1 -
25.09.24 24 23 17 10 13 11 22 24 11 8 5 4 2 2 2 -
26.09.24 30 22 31 11 9 14 21 24 8 4 2 3 2 1 2 0
27.09.24 23 22 17 9 8 10 19 19 8 4 3 2 1 1 2 0
28.09.24 17 13 8 9 4 9 19 15 4 3 2 2 1 1 1 0
29.09.24 13 12 7 15 5 13 8 14 4 4 3 3 2 2 1 0
30.09.24 21 20 13 19 10 19 20 20 9 5 5 3 2 2 2 0
01.10.24 26 25 16 17 8 17 28 26 9 7 6 4 3 2 2 0
02.10.24 16 15 15 18 9 13 16 17 7 5 3 3 1 3 2 0
03.10.24 14 8 17 15 11 12 7 19 9 5 6 6 3 5 2 1
04.10.24 18 8 16 13 10 11 7 20 10 5 5 5 3 4 2 1
05.10.24 19 12 11 15 12 16 9 15 9 7 6 5 3 3 1 0
06.10.24 15 16 10 13 9 11 20 17 7 8 4 5 3 2 2 0
Legend
  < Ambient air quality standard (80 µg/m³)
  > Ambient air quality standard (80 µg/m³)
  > 1.5 * Ambient air quality standard (120 µg/m³)
  > 2 * Ambient air quality standard (160 µg/m³)
- no data

Updated: 07.10.2024

Source: NABEL, provisional data

Further information