Type of site | Urban, traffic |
Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BER | LAU | LUG | ZUE | BAS | DUE | HAE | SIO | MAG | PAY | TAE | BRM | CHA | RIG | DAV | JUN |
30.04.23 | 15 | 16 | 16 | 10 | 9 | 7 | 8 | 10 | 7 | 6 | 4 | 5 | 4 | 4 | 1 | 0 |
01.05.23 | 25 | 18 | 12 | 10 | 5 | 8 | 27 | 23 | 5 | 6 | 3 | 4 | 4 | 2 | 2 | 0 |
02.05.23 | 24 | 8 | 15 | 12 | 8 | 9 | 17 | 18 | 6 | 8 | 6 | 4 | 4 | 3 | 1 | 0 |
03.05.23 | 22 | 17 | 13 | 12 | 11 | 10 | 12 | 15 | 9 | 9 | 8 | 5 | 5 | 4 | 2 | 0 |
04.05.23 | 27 | 28 | 15 | 20 | 12 | 19 | 31 | 18 | 7 | 9 | 7 | 6 | 4 | 4 | 1 | 0 |
05.05.23 | 26 | 30 | 16 | 13 | 14 | 18 | 24 | 21 | 9 | 8 | 7 | 4 | 3 | 3 | 2 | 0 |
06.05.23 | 18 | 23 | 13 | 8 | 10 | 5 | 17 | 13 | 8 | 7 | 4 | 3 | 4 | 2 | 2 | 0 |
07.05.23 | 14 | 18 | 6 | 9 | 5 | 10 | 16 | 10 | 4 | 6 | 3 | 3 | 2 | 2 | 1 | 0 |
08.05.23 | 18 | 16 | 12 | 12 | 5 | 11 | 26 | 10 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 0 |
09.05.23 | 14 | 19 | 16 | 15 | 8 | 12 | 21 | 13 | 8 | 6 | - | 3 | 3 | 2 | 2 | 0 |
10.05.23 | 14 | 21 | 12 | 10 | 2 | 7 | 20 | 8 | 6 | 4 | 4 | 3 | 1 | 2 | 1 | 0 |
11.05.23 | 21 | 18 | 13 | 13 | 4 | 9 | 23 | 12 | 9 | 5 | 4 | - | 2 | 2 | 1 | 0 |
12.05.23 | 22 | 11 | 12 | 13 | 7 | 7 | 13 | 14 | 6 | 5 | 4 | - | 3 | 3 | 1 | 0 |
13.05.23 | 18 | 18 | 7 | 12 | 9 | 8 | 7 | 11 | 4 | 6 | 5 | - | 4 | 4 | 1 | 0 |
14.05.23 | 13 | 10 | 6 | 11 | 6 | 10 | 17 | 7 | 5 | 4 | 4 | - | 3 | 4 | 1 | 0 |
15.05.23 | 26 | 18 | 14 | 14 | 5 | 12 | 28 | 10 | 8 | 6 | 5 | - | 3 | 2 | 1 | 0 |
16.05.23 | 18 | 10 | 11 | 19 | 11 | 13 | 12 | 12 | 5 | 6 | 8 | - | 4 | 6 | 2 | 1 |
17.05.23 | 21 | 8 | 16 | 8 | 9 | 7 | 4 | 12 | 7 | 4 | 4 | - | 3 | 3 | 2 | 0 |
18.05.23 | 12 | 9 | 10 | 7 | 8 | 6 | 5 | 9 | 6 | 5 | 5 | - | 4 | 4 | 2 | 0 |
19.05.23 | 17 | 15 | 13 | 9 | 9 | 8 | 8 | 9 | 5 | 6 | 6 | - | 5 | 6 | 2 | 0 |
20.05.23 | 21 | 14 | 13 | 15 | 10 | 12 | 18 | 11 | 6 | 8 | 6 | - | 6 | 6 | 1 | 0 |
21.05.23 | 14 | 18 | 11 | 18 | 8 | 18 | 14 | 10 | 6 | 6 | 5 | - | 5 | 5 | 2 | 0 |
22.05.23 | 15 | 20 | 16 | 13 | 9 | 16 | 19 | 15 | 7 | 6 | 6 | - | 3 | 4 | 1 | 0 |
23.05.23 | 21 | 14 | 15 | 15 | 7 | 14 | 14 | 15 | 6 | 6 | 5 | - | 4 | 5 | 2 | 0 |
24.05.23 | 17 | 8 | 16 | 12 | 10 | 9 | 8 | 13 | 10 | 7 | 6 | - | 6 | 6 | 3 | 0 |
25.05.23 | 21 | 15 | 12 | 13 | 10 | 11 | 12 | 13 | 5 | 7 | 6 | - | 6 | 7 | 2 | 0 |
26.05.23 | 24 | 22 | 12 | 18 | 10 | 14 | 16 | 15 | 5 | 8 | 6 | - | 6 | 7 | 2 | 0 |
27.05.23 | 18 | 22 | 9 | 11 | 9 | 11 | 9 | 13 | 7 | 8 | 6 | - | 5 | 6 | 2 | 0 |
28.05.23 | 16 | 13 | 7 | 10 | 7 | 12 | 11 | 11 | 4 | 7 | 4 | - | 4 | 6 | 2 | 0 |
29.05.23 | 15 | 11 | 6 | 8 | 7 | 9 | 10 | 15 | 4 | 6 | 5 | - | 3 | 5 | 2 | 0 |
< Ambient air quality standard (80 µg/m³) | |
> Ambient air quality standard (80 µg/m³) | |
> 1.5 * Ambient air quality standard (120 µg/m³) | |
> 2 * Ambient air quality standard (160 µg/m³) | |
- | no data |
Updated: 30.05.2023
Source: NABEL, provisional data
Further information