Data of the previous 30 days NABEL: Nitrogen dioxide (NO2)

Daily means [µg/m³]
Type of site Urban,
traffic
Urban Sub-
urban
Rural,
motorway
Rural,
<1000m
Rural,
>1000m
High
alp.
Date BER LAU LUG ZUE BAS DUE HAE SIO MAG PAY TAE BRM CHA RIG DAV JUN
03.11.23 22 24 26 17 7 19 30 21 8 4 7 4 1 2 1 0
04.11.23 25 21 - 11 7 11 27 23 11 4 6 3 2 1 1 0
05.11.23 14 16 - 7 1 6 12 24 8 2 1 1 1 1 2 0
06.11.23 19 21 - 8 10 7 21 31 14 5 4 2 1 2 2 0
07.11.23 27 30 22 11 16 12 29 27 17 7 5 3 1 2 2 0
08.11.23 31 30 25 24 27 23 32 38 19 14 10 4 3 2 2 0
09.11.23 38 32 30 27 17 26 26 38 22 10 10 5 2 3 3 0
10.11.23 25 25 22 11 3 11 24 34 18 4 5 4 2 2 2 0
11.11.23 21 23 23 9 4 9 24 30 9 5 4 2 1 2 2 0
12.11.23 20 19 17 16 10 15 24 24 7 6 5 2 2 1 2 0
13.11.23 23 26 29 10 4 9 11 36 18 4 4 3 1 1 2 0
14.11.23 26 25 28 10 13 9 29 34 18 4 2 2 1 1 1 0
15.11.23 25 28 30 12 4 17 25 27 15 7 5 3 1 1 1 0
16.11.23 21 24 35 21 19 23 22 33 20 9 10 4 2 2 2 0
17.11.23 18 23 13 11 4 9 28 17 9 4 5 3 2 3 1 0
18.11.23 26 27 22 20 18 20 28 33 13 9 8 4 2 1 2 0
19.11.23 22 21 21 7 12 5 15 25 17 4 3 2 1 1 1 0
20.11.23 20 25 38 11 3 13 27 28 26 5 6 3 1 3 2 0
21.11.23 27 18 36 17 8 17 26 29 19 8 7 4 2 2 2 1
22.11.23 19 10 19 16 15 13 13 30 6 8 8 6 4 7 2 0
23.11.23 26 23 36 25 17 25 26 36 30 14 12 9 2 5 2 0
24.11.23 24 25 29 15 4 14 22 26 16 12 6 7 2 5 1 0
25.11.23 16 16 15 11 3 8 19 9 3 5 5 3 2 2 1 0
26.11.23 23 19 23 20 8 16 21 27 6 8 6 3 3 2 1 0
27.11.23 29 28 39 25 31 24 23 40 26 13 11 6 3 3 2 0
28.11.23 18 18 30 15 8 13 22 28 14 7 9 5 3 4 3 1
29.11.23 34 28 35 22 20 23 34 46 23 17 13 7 5 3 2 0
30.11.23 44 31 35 50 33 46 42 56 27 24 33 9 7 2 5 0
01.12.23 48 29 38 49 34 55 49 60 29 22 41 8 4 4 4 0
02.12.23 31 18 15 28 19 29 21 31 7 20 18 16 10 18 11 4
Legend
  < Ambient air quality standard (80 µg/m³)
  > Ambient air quality standard (80 µg/m³)
  > 1.5 * Ambient air quality standard (120 µg/m³)
  > 2 * Ambient air quality standard (160 µg/m³)
- no data

Updated: 03.12.2023

Source: NABEL, provisional data

Further information