Type of site | Urban, traffic |
Urban | Sub- urban |
Rural, motorway |
Rural, <1000m |
Rural, >1000m |
High alp. |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | BER | LAU | LUG | ZUE | BAS | DUE | HAE | SIO | MAG | PAY | TAE | BRM | CHA | RIG | DAV | JUN |
10.07.22 | 11 | 8 | 6 | 12 | 7 | 10 | 10 | 8 | 4 | 5 | 5 | 4 | 2 | 3 | 2 | 0 |
11.07.22 | 16 | 16 | 10 | 8 | 9 | 6 | 6 | 13 | 5 | 4 | 6 | 4 | 3 | 3 | 2 | 0 |
12.07.22 | 20 | 17 | 11 | 11 | 9 | 11 | 11 | 15 | 8 | 6 | 6 | 4 | 3 | 3 | 1 | 0 |
13.07.22 | 27 | 29 | 11 | 20 | 10 | 19 | 32 | 19 | 7 | 9 | 7 | 4 | 3 | 3 | 2 | 0 |
14.07.22 | 23 | 33 | 16 | 15 | 12 | 13 | 32 | 25 | 10 | 7 | 7 | 4 | 2 | 3 | 2 | 0 |
15.07.22 | 23 | 25 | 13 | 12 | 10 | 8 | 10 | 23 | 8 | 7 | 7 | 6 | 4 | 6 | 3 | 0 |
16.07.22 | 17 | 14 | 9 | 10 | 11 | 8 | 20 | 13 | 8 | 7 | 7 | 6 | 4 | 5 | 3 | 0 |
17.07.22 | 14 | 11 | 8 | 10 | 11 | 11 | 10 | 12 | 6 | 6 | 6 | 5 | 3 | 4 | 2 | 0 |
18.07.22 | 27 | 23 | 12 | 17 | 14 | 17 | 21 | 20 | 8 | 8 | 7 | 5 | 3 | 4 | 2 | 0 |
19.07.22 | 30 | 30 | 12 | 19 | 14 | 20 | 36 | 21 | 9 | 10 | 8 | 5 | 4 | 3 | 2 | 0 |
20.07.22 | 24 | 19 | 13 | 18 | 10 | 21 | 30 | 18 | 12 | 7 | 7 | 5 | 3 | 4 | 3 | 0 |
21.07.22 | 19 | 17 | 14 | 11 | 5 | 13 | 19 | 15 | 9 | 6 | 6 | 5 | 3 | 4 | 3 | 1 |
22.07.22 | 20 | 23 | 15 | 18 | 9 | 17 | 22 | 22 | 10 | 9 | 8 | 6 | 4 | 5 | 3 | 0 |
23.07.22 | 16 | 16 | 12 | 9 | 5 | 9 | 29 | 10 | 10 | - | 6 | 5 | 3 | 4 | 2 | 0 |
24.07.22 | 14 | 16 | 10 | 11 | 5 | 14 | 25 | 10 | 9 | - | 9 | 5 | 3 | 4 | 2 | 0 |
25.07.22 | 17 | 24 | 14 | 14 | 8 | 14 | 21 | 21 | 12 | - | 7 | 5 | 3 | 3 | 2 | 0 |
26.07.22 | 13 | 8 | 12 | 8 | 3 | 6 | 13 | 11 | 6 | - | 5 | 3 | 2 | 3 | 1 | 0 |
27.07.22 | 21 | 9 | 10 | 9 | 7 | 11 | 17 | 14 | 9 | - | 8 | 5 | 2 | 4 | 2 | 0 |
28.07.22 | 19 | 22 | 11 | 12 | 10 | 10 | 26 | 16 | 6 | 8 | 8 | 5 | 4 | 4 | 2 | 0 |
29.07.22 | 26 | 24 | 13 | 10 | 8 | 7 | 33 | 20 | 7 | 9 | 7 | 4 | 4 | 3 | 2 | 0 |
30.07.22 | 18 | 17 | 9 | 10 | 6 | 10 | 33 | 13 | 7 | 7 | 5 | 4 | 3 | 3 | 2 | 0 |
31.07.22 | 15 | 17 | 9 | 10 | 5 | 9 | 28 | 12 | 5 | 6 | 5 | 3 | 2 | 3 | 2 | 0 |
01.08.22 | 10 | 14 | 9 | 10 | 4 | 8 | 15 | 9 | 6 | 5 | 5 | 3 | 2 | 3 | 1 | 0 |
02.08.22 | 20 | 18 | 11 | 11 | 9 | 8 | 14 | 16 | 6 | 7 | 6 | 3 | 3 | 3 | 1 | 0 |
03.08.22 | 21 | 25 | 11 | 19 | 9 | 13 | 31 | 19 | 8 | 8 | 9 | 3 | 3 | 3 | 2 | 0 |
04.08.22 | 23 | 24 | 11 | 17 | 10 | 18 | 37 | 19 | 8 | 7 | 7 | 4 | 3 | 3 | 2 | 0 |
05.08.22 | 21 | 17 | 11 | 11 | 9 | 9 | 29 | 16 | 11 | 6 | 6 | 4 | 3 | 3 | 2 | 0 |
06.08.22 | 12 | 7 | 8 | 8 | 8 | 7 | 8 | 10 | 5 | 6 | 6 | - | 4 | 4 | 2 | 0 |
07.08.22 | 13 | 7 | 8 | 10 | 8 | 8 | 17 | 9 | 5 | 5 | 7 | 5 | 4 | 4 | 2 | 0 |
08.08.22 | 23 | 10 | 9 | 12 | 10 | 14 | 15 | 13 | 7 | 6 | 9 | - | 4 | 4 | 2 | 0 |
< Ambient air quality standard (80 µg/m³) | |
> Ambient air quality standard (80 µg/m³) | |
> 1.5 * Ambient air quality standard (120 µg/m³) | |
> 2 * Ambient air quality standard (160 µg/m³) | |
- | no data |
Updated: 09.08.2022
Source: NABEL, provisional data
Further information